Career Stats & Rankings

Leaderboards for T20Sim World Cup.
Only includes completed matches.
T20Sim World League career stats and rankings are not included here — visit T20Sim World League to view them.


Browse Competition Stats

Batting Leaderboard

No batting data yet.

Bowling Leaderboard

No bowling data yet.

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

# Player Team M Inn Runs NO Avg SR
1 Finlay Grant Australia 28 25 284 14 25.82 198.60
2 Lewis Thornton South Africa 195 185 2009 106 25.43 179.21
3 Tawanda Nyoni West Indies 188 178 1922 102 25.29 177.31
4 Vikram Sood Bangladesh 184 181 1909 105 25.12 169.99
5 Ollie Vance Australia 43 43 878 8 25.09 165.04
6 Lewis Thornton West Indies 219 216 3178 87 24.64 177.34
7 Vikram Sood Afghanistan 248 244 3339 101 23.35 174.36
8 Zahid Mirza Afghanistan 213 203 2148 110 23.10 175.20
9 Eli Bishop West Indies 236 236 3791 67 22.43 162.22
10 Jun Seo South Africa 233 229 2874 100 22.28 170.87
11 Eli Bishop South Africa 257 256 3953 72 21.48 163.55
12 Imran Qureshi Sri Lanka 223 221 2925 84 21.35 163.32
13 Marcus Vale New Zealand 224 220 2791 89 21.31 170.29
14 Ben Callaghan West Indies 263 262 4404 54 21.17 161.08
15 Marcus Vale Australia 163 157 1585 82 21.13 169.70
16 Tom Wilkes England 208 202 1966 108 20.91 180.53
17 Imran Qureshi India 229 224 3033 77 20.63 171.74
18 Fahim Rahimi Bangladesh 216 213 2674 82 20.41 164.15
19 Aiden Rowley Australia 157 156 1939 61 20.41 171.29
20 Finlay Grant New Zealand 249 247 3651 67 20.28 162.70
21 Owen Hartley England 233 227 2977 79 20.11 175.12
22 Sandeep Sheoran India 204 194 1615 113 19.94 168.93
23 Kieran Holt England 251 249 3770 59 19.84 164.84
24 Ben Callaghan South Africa 269 269 4385 47 19.75 161.63
25 Yusuf Siddiqui Sri Lanka 266 266 4277 49 19.71 159.47

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.