Career Stats & Rankings

Leaderboards for Champions Trophy.
Only includes completed matches.
T20Sim World League career stats and rankings are not included here — visit T20Sim World League to view them.



Batting Leaderboard

# Player Team M Inn Runs Balls Avg SR 4s 6s HS 50 100
1 Jett Rourke Islamabad Warriors 6 6 199 113 49.75 176.11 24 6 97 1 0
2 Harpreet Singh Chennai Blazers 6 6 198 112 39.60 176.79 16 12 107 1 1
3 Ayaan Qureshi Melbourne Titans 6 6 190 125 38.00 152.00 17 9 79 2 0
4 Logan Price Dallas Devils 6 6 187 102 62.33 183.33 13 12 55 1 0
5 Callum Hughes Lahore Falcons 6 6 182 89 30.33 204.49 18 10 68 2 0
6 Arjun Venkatesh Six Appeal 3 3 181 92 90.50 196.74 18 10 97 2 0
7 Noman Ashraf Dallas Devils 6 6 179 92 35.80 194.57 17 8 62 2 0
8 Aravind Pillai Down Under Taipans 6 6 179 105 44.75 170.48 18 7 77 2 0
9 Arman Vohra Colombo Cats 6 6 177 101 29.50 175.25 21 5 52 1 0
10 Arjun Mehta Hampshire Hawks 3 3 173 87 86.50 198.85 19 8 94 2 0
11 Kunal Bhatia Down Under Taipans 6 6 160 81 26.67 197.53 13 10 75 1 0
12 Ayaan Qureshi London Fire XI 6 6 154 89 25.67 173.03 17 7 75 1 0
13 Harpreet Singh London Fire XI 6 6 154 98 30.80 157.14 12 7 60 2 0
14 Corey Mitchell London Fire XI 6 6 152 93 38.00 163.44 12 8 69 1 0
15 Faisal Rahman Melbourne Titans 6 6 141 77 23.50 183.12 17 6 68 1 0
16 Ayaan Qureshi Chennai Blazers 6 6 141 79 23.50 178.48 14 7 51 1 0
17 Arjun Mehta Islamabad Warriors 6 6 136 71 27.20 191.55 14 8 68 1 0
18 Axel van Dijk Islamabad Warriors 6 6 135 60 22.50 225.00 19 7 66 1 0
19 Oliver Price Deccan Chargers XI 3 3 132 69 66.00 191.30 11 9 78 1 0
20 Aarav Sethi Lahore Falcons 6 6 128 80 25.60 160.00 10 6 84 1 0
21 Arjun Mehta Melbourne Titans 6 6 123 79 20.50 155.70 9 7 48 0 0
22 Aditya Rana Emerald Outfield Titans 6 6 123 84 30.75 146.43 14 2 43 0 0
23 Daniel Mercer Colombo Cats 5 5 122 60 61.00 203.33 9 9 45 0 0
24 Callum Hughes Down Under Taipans 6 6 121 64 20.17 189.06 14 5 35 0 0
25 Imtiaz Ali Deccan Chargers XI 3 3 120 69 40.00 173.91 11 6 89 1 0
26 Jai Suryan Polar Bears 6 6 120 73 20.00 164.38 8 5 55 1 0
27 Imtiaz Ali London Fire XI 6 6 118 75 23.60 157.33 11 5 51 1 0
28 Ethan Wallace Colombo Cats 6 6 116 82 19.33 141.46 10 5 41 0 0
29 Jack Harrington Chennai Blazers 5 5 113 61 22.60 185.25 14 5 48 0 0
30 Diego Mendez Lahore Falcons 6 6 111 69 22.20 160.87 15 3 64 1 0
31 Khalid Hamid Melbourne Titans 5 5 109 59 36.33 184.75 11 5 51 1 0
32 Jett Rourke Emerald Outfield Titans 6 6 108 71 18.00 152.11 11 4 57 1 0
33 Blake Saunders Down Under Taipans 5 5 107 52 35.67 205.77 14 4 46 0 0
34 Callum Reid London Fire XI 6 6 107 59 17.83 181.36 16 3 45 0 0
35 Faisal Rahman Polar Bears 6 6 106 81 17.67 130.86 11 3 39 0 0
36 Finlay Grant Dallas Devils 5 5 105 47 52.50 223.40 5 9 62 1 0
37 Ethan Wallace Islamabad Warriors 6 6 105 53 17.50 198.11 13 5 30 0 0
38 Callum Hughes Polar Bears 6 6 105 59 17.50 177.97 10 6 36 0 0
39 Kunal Bhatia Polar Bears 6 6 105 68 17.50 154.41 10 5 57 1 0
40 Arjun Venkatesh Chennai Blazers 6 6 105 72 21.00 145.83 10 3 47 0 0
41 Diego Mendez Polar Bears 6 6 99 64 16.50 154.69 14 3 67 1 0
42 Faisal Rahman Dallas Devils 6 6 98 53 16.33 184.91 12 4 36 0 0
43 Mitch O’Connor Chennai Blazers 5 5 97 57 32.33 170.18 9 4 32 0 0
44 Bilal Khan Colombo Cats 6 6 97 60 24.25 161.67 10 3 40 0 0
45 Zane Calder Chennai Blazers 5 5 95 53 19.00 179.25 7 5 69 1 0
46 Connor Briggs Colombo Cats 6 6 93 48 23.25 193.75 7 8 39 0 0
47 Noman Ashraf Down Under Taipans 6 6 93 53 23.25 175.47 5 7 45 0 0
48 Ben Callaghan Dallas Devils 6 6 93 54 23.25 172.22 11 3 26 0 0
49 Santiago Ruiz Pitch Invaders 2 2 92 50 46.00 184.00 6 7 65 1 0
50 Callum Hughes Red Devil Dingos 3 3 91 54 45.50 168.52 10 3 65 1 0
51 Arjun Mehta Down Under Taipans 6 6 91 61 15.17 149.18 11 3 27 0 0
52 Zane Calder Dallas Devils 6 6 91 83 15.17 109.64 7 2 36 0 0
53 Mitch O’Connor Polar Bears 6 6 89 45 22.25 197.78 10 4 38 0 0
54 Nathan Brooks Dallas Devils 6 6 89 55 14.83 161.82 10 2 33 0 0
55 Ruan Vermaak Colombo Cats 6 6 89 67 14.83 132.84 6 5 38 0 0
56 Corey Mitchell Six Appeal 3 3 87 65 43.50 133.85 12 1 45 0 0
57 Aarav Sethi Iron Pitch Panthers 3 3 86 53 28.67 162.26 10 3 49 0 0
58 Aiden Rowley Emerald Outfield Titans 6 6 85 42 42.50 202.38 12 0 42 0 0
59 Rahul Deshpande Iron Pitch Panthers 2 2 83 35 237.14 9 5 53 1 0
60 Michael Jennings Red Devil Dingos 2 2 82 38 41.00 215.79 7 5 43 0 0
61 Arman Vohra Down Under Taipans 6 6 82 50 13.67 164.00 7 4 41 0 0
62 Arman Vohra Red Devil Dingos 3 3 81 50 27.00 162.00 8 3 67 1 0
63 Axel van Dijk London Fire XI 6 6 80 37 13.33 216.22 9 5 44 0 0
64 Ayaan Qureshi Colombo Cats 6 6 80 51 13.33 156.86 8 4 25 0 0
65 Benji Clarke Emerald Outfield Titans 6 6 80 70 13.33 114.29 4 3 31 0 0
66 Hamza Naeem Venom 3 3 79 33 79.00 239.39 11 3 47 0 0
67 Callum Hughes Pitch Invaders 3 3 79 42 26.33 188.10 10 4 71 1 0
68 Imtiaz Ali Emerald Outfield Titans 6 6 79 47 13.17 168.09 11 1 37 0 0
69 Connor Briggs Lahore Falcons 4 4 79 50 26.33 158.00 9 2 40 0 0
70 Bilal Khan Hampshire Hawks 3 3 78 35 26.00 222.86 10 4 46 0 0
71 Aarav Sethi Auckland Arrows 3 3 78 48 39.00 162.50 9 3 43 0 0
72 Benji Clarke Lahore Falcons 5 5 78 48 15.60 162.50 2 4 44 0 0
73 Nathan Brooks Down Under Taipans 6 6 77 44 12.83 175.00 7 5 60 1 0
74 Noman Ashraf Emerald Outfield Titans 6 6 77 59 12.83 130.51 10 1 41 0 0
75 Callum Hughes Colombo Cats 6 6 75 46 12.50 163.04 7 4 41 0 0
76 Aarav Sethi Nightfire Strikers 3 3 75 46 37.50 163.04 6 3 39 0 0
77 Axel van Dijk Polar Bears 6 6 75 49 12.50 153.06 10 2 26 0 0
78 Arjun Venkatesh Venom 3 3 74 42 24.67 176.19 7 3 46 0 0
79 Aarav Sethi Six Appeal 3 3 74 46 24.67 160.87 5 3 44 0 0
80 Connor Briggs Polar Bears 4 4 73 31 235.48 4 6 33 0 0
81 Imran Qureshi London Fire XI 4 4 73 46 36.50 158.70 6 4 46 0 0
82 Khalid Hamid London Fire XI 5 5 73 46 24.33 158.70 7 4 40 0 0
83 Aarav Sethi Polar Bears 6 6 73 55 12.17 132.73 7 3 54 1 0
84 Dev Patel Lahore Falcons 5 5 72 37 18.00 194.59 8 4 28 0 0
85 Bilal Khan Islamabad Warriors 5 5 71 35 35.50 202.86 9 3 48 0 0
86 Corey Mitchell Polar Bears 6 6 71 43 11.83 165.12 7 3 39 0 0
87 Noman Ashraf Colombo Cats 6 6 71 48 14.20 147.92 9 2 20 0 0
88 Aiden Rowley Islamabad Warriors 5 5 70 37 14.00 189.19 5 6 29 0 0
89 Benji Clarke Melbourne Titans 5 5 69 48 17.25 143.75 6 2 28 0 0
90 Kunal Bhatia Melbourne Titans 6 6 68 50 13.60 136.00 7 2 24 0 0
91 Arman Vohra Lahore Falcons 6 6 67 41 11.17 163.41 4 6 24 0 0
92 Arman Vohra Emerald Outfield Titans 6 6 66 37 11.00 178.38 5 4 40 0 0
93 Hugh Donnelly Down Under Taipans 4 4 65 29 65.00 224.14 6 4 48 0 0
94 Ruan Vermaak Venom 3 3 65 35 21.67 185.71 8 2 41 0 0
95 Aiden Rowley Nightfire Strikers 2 2 65 43 32.50 151.16 6 2 46 0 0
96 Santiago Ruiz Nightfire Strikers 2 2 65 44 65.00 147.73 4 3 51 1 0
97 Aarav Sethi Red Devil Dingos 3 3 65 47 32.50 138.30 5 2 28 0 0
98 Nathan Brooks Auckland Arrows 3 3 64 36 21.33 177.78 3 6 33 0 0
99 Kunal Bhatia Islamabad Warriors 6 6 63 46 10.50 136.96 8 1 16 0 0
100 Axel van Dijk Nightfire Strikers 3 3 62 30 20.67 206.67 5 6 53 1 0

Bowling Leaderboard

No bowling data yet.

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.