Career Stats & Rankings

Leaderboards for T20Sim Cup.
Only includes completed matches.


Browse Competition Stats

Batting Leaderboard

# Player Team M Inn Runs Balls Avg SR 4s 6s HS 50 100
1 Aarav Sethi Brisbane Blitz 153 152 2766 1703 20.04 162.42 271 112 113 9 1
2 Benji Clarke Brisbane Blitz 151 151 2675 1735 20.27 154.18 251 112 75 8 0
3 Aarav Sethi Nightfire Strikers 133 133 2482 1617 21.58 153.49 238 105 93 9 0
4 Kaito Moriyama Brisbane Blitz 154 154 2475 1586 16.61 156.05 248 108 124 8 1
5 Mason Wilde Nightfire Strikers 136 136 2448 1509 19.74 162.23 243 99 105 9 1
6 Jett Rourke Brisbane Blitz 154 154 2433 1472 16.01 165.29 257 108 86 8 0
7 Kunal Bhatia Down Under Taipans 115 115 2397 1426 21.99 168.09 210 125 101 10 1
8 Arjun Venkatesh Yorkshire Titans 126 126 2388 1340 19.74 178.21 243 116 125 12 2
9 Toby Nguyen Pitch Invaders 114 114 2382 1436 23.58 165.88 237 103 112 10 2
10 Arman Vohra Emerald Outfield Titans 116 116 2366 1336 20.57 177.10 227 130 108 10 1
11 Ayaan Qureshi Colombo Cats 114 114 2314 1292 21.04 179.10 246 105 92 12 0
12 Faisal Rahman Spin Masters 115 115 2313 1333 20.84 173.52 233 113 71 13 0
13 Hamza Farooq Brisbane Blitz 154 154 2299 1341 15.03 171.44 244 107 92 6 0
14 Faisal Rahman Howzat Hornets 128 128 2270 1414 19.40 160.54 217 107 93 10 0
15 Kaito Moriyama Nightfire Strikers 138 138 2268 1392 17.58 162.93 224 102 83 9 0
16 Ethan Wallace Yorkshire Titans 126 126 2245 1330 18.71 168.80 230 103 109 6 1
17 Ayaan Qureshi Power Hitters 106 106 2237 1262 21.51 177.26 222 116 103 9 1
18 Callum Hughes Down Under Taipans 116 116 2229 1249 19.73 178.46 221 104 99 11 0
19 Nathan Brooks Fast Yorkers 124 124 2217 1451 19.97 152.79 217 86 86 6 0
20 Noman Ashraf Brisbane Blitz 144 143 2204 1455 17.77 151.48 200 94 76 9 0
21 Kaito Moriyama Bald Eagles 105 105 2174 1355 21.74 160.44 217 86 70 12 0
22 Callum Hughes Phantom Pros 109 109 2171 1231 20.29 176.36 223 107 133 10 1
23 Logan Price Kiwi All Blacks 123 123 2167 1342 18.52 161.48 213 96 90 9 0
24 Arjun Venkatesh Nightfire Strikers 139 139 2145 1223 15.77 175.39 228 101 120 6 1
25 Axel van Dijk Yorkshire Titans 126 126 2136 1237 17.09 172.68 238 88 87 7 0
26 Benji Clarke Emerald Outfield Titans 112 112 2115 1343 22.03 157.48 204 89 87 8 0
27 Arjun Mehta Howzat Hornets 128 128 2112 1218 16.63 173.40 215 102 135 5 1
28 Toby Nguyen Royal Boundary Kings 120 120 2102 1339 20.21 156.98 208 88 99 6 0
29 Hamza Farooq Nightfire Strikers 139 139 2088 1258 15.35 165.98 218 95 64 3 0
30 Logan Price Phantom Pros 105 105 2083 1313 22.64 158.64 194 94 92 7 0
31 Jack Harrington Ranchi Run Chasers 109 108 2075 1331 20.34 155.90 210 80 74 8 0
32 Hamza Farooq Emerald Outfield Titans 116 116 2074 1197 19.03 173.27 222 90 130 7 2
33 Kunal Bhatia SA Crows 122 122 2072 1358 17.86 152.58 193 92 84 6 0
34 Logan Price Fast Yorkers 119 119 2068 1376 18.80 150.29 212 74 89 8 0
35 Arman Vohra Phantom Pros 109 109 2055 1181 19.57 174.01 213 99 110 10 1
36 Kieran Holt Royal Boundary Kings 111 111 2046 1248 24.36 163.94 194 91 108 6 1
37 Kunal Bhatia Power Hitters 105 105 2033 1256 20.74 161.86 184 98 106 9 1
38 Mason Wilde Not Out 120 120 2029 1306 18.79 155.36 185 88 78 7 0
39 Benji Clarke Royal Boundary Kings 116 115 2028 1287 20.48 157.58 217 77 101 7 1
40 Ayaan Qureshi SA Crows 122 122 2023 1084 16.86 186.62 207 111 105 6 1
41 Axel van Dijk Royal Boundary Kings 124 124 2021 1186 17.13 170.40 216 91 89 11 0
42 Aditya Rana Brisbane Blitz 136 136 2015 1289 18.15 156.32 182 96 79 3 0
43 Liam Kershaw Sapphire Smashers 104 104 2013 1261 21.19 159.64 217 71 102 9 1
44 Arjun Venkatesh Six Appeal 122 122 2011 1142 16.62 176.09 211 100 115 6 1
45 Ishaan Malhotra Fast Yorkers 124 124 1994 1229 16.62 162.25 187 93 99 7 0
46 Callum Hughes Fast Yorkers 124 124 1992 1107 16.46 179.95 207 106 109 7 1
47 Callum Hughes Howzat Hornets 128 128 1992 1199 15.81 166.14 211 86 97 6 0
48 Aravind Pillai Down Under Taipans 109 109 1992 1255 20.75 158.73 187 80 93 7 0
49 Arman Vohra Not Out 121 121 1991 1221 16.87 163.06 205 87 84 9 0
50 Axel van Dijk London Fire XI 107 107 1990 1174 18.95 169.51 206 94 88 8 0
51 Aarav Sethi Spin Masters 115 115 1986 1156 18.05 171.80 209 87 95 9 0
52 Kaito Moriyama Yorkshire Titans 125 125 1984 1175 17.25 168.85 196 93 96 5 0
53 Axel van Dijk Ranchi Run Chasers 109 109 1982 1135 18.35 174.63 226 88 98 9 0
54 Arman Vohra Down Under Taipans 116 116 1979 1077 17.36 183.75 202 103 83 4 0
55 Ethan Wallace Islamabad Warriors 115 115 1974 1128 17.95 175.00 207 93 107 9 1
56 Ethan Wallace Kiwi All Blacks 124 124 1972 1238 16.71 159.29 191 86 91 9 0
57 Nikhil Shetty Deccan Chargers XI 114 114 1971 1132 17.76 174.12 210 92 103 8 1
58 Imran Siddiq Six Appeal 122 122 1970 1167 16.69 168.81 220 82 82 7 0
59 Axel van Dijk Islamabad Warriors 115 115 1966 1167 17.40 168.47 202 93 65 6 0
60 Logan Price Apex Predators 104 103 1966 1203 21.60 163.42 187 81 82 9 0
61 Imran Siddiq Howzat Hornets 125 125 1963 1206 16.64 162.77 187 94 88 6 0
62 Ayaan Qureshi Surrey Spartans 113 113 1959 1172 17.49 167.15 194 90 86 8 0
63 Nathan Brooks Down Under Taipans 114 114 1959 1217 18.66 160.97 205 74 75 8 0
64 Diego Mendez Kiwi All Blacks 124 124 1957 1184 15.78 165.29 190 94 85 9 0
65 Dev Patel Spin Masters 114 114 1955 1221 18.80 160.11 187 89 76 7 0
66 Callum Hughes Central Cats 84 84 1950 1142 23.78 170.75 199 87 112 9 1
67 Callum Reid Bald Eagles 105 105 1947 1148 19.09 169.60 199 92 95 11 0
68 Diego Mendez Shadow Bat Falcons 101 101 1946 1042 19.66 186.76 185 111 82 6 0
69 Imran Siddiq SA Crows 122 122 1945 1225 16.91 158.78 203 78 86 10 0
70 Ethan Wallace Colombo Cats 114 114 1943 1209 18.16 160.71 179 84 102 9 1
71 Arjun Venkatesh Karachi Thunder 112 112 1941 1165 17.81 166.61 191 92 90 6 0
72 Dev Patel Kiwi All Blacks 123 123 1941 1242 16.88 156.28 199 74 83 7 0
73 Khalid Hamid Mission Control 86 86 1940 1140 27.71 170.18 184 89 104 7 1
74 Callum Reid London Fire XI 107 107 1936 1118 18.62 173.17 204 86 107 7 1
75 Liam Fairchild Howzat Hornets 114 114 1935 1221 20.81 158.48 179 79 76 8 0
76 Benji Clarke Lethal Lions 107 107 1926 1244 20.71 154.82 205 67 91 9 0
77 Aarav Sethi Colombo Cats 109 109 1924 1200 19.05 160.33 190 84 84 9 0
78 Kaito Moriyama Six Appeal 121 121 1921 1168 16.70 164.47 202 89 98 2 0
79 Aarav Sethi Royal Hurricanes 105 105 1921 1249 21.83 153.80 167 84 78 6 0
80 Arman Vohra Royal Hurricanes 107 107 1920 1092 18.11 175.82 212 87 104 9 1
81 Nathan Brooks Durban Kings 104 104 1913 1093 20.57 175.02 187 98 117 8 1
82 Arjun Venkatesh Not Out 121 121 1910 1164 15.92 164.09 169 100 65 4 0
83 Callum Hughes Colombo Cats 114 114 1908 1139 17.67 167.52 185 90 71 8 0
84 Imtiaz Ali Hampshire Hawks 103 103 1904 1233 20.47 154.42 182 80 77 11 0
85 Arjun Mehta Islamabad Warriors 115 115 1897 1085 16.94 174.84 185 104 127 6 1
86 Diego Mendez Big Bats 109 109 1896 1134 17.89 167.20 174 93 89 6 0
87 Ayaan Qureshi Coastal Cobras 113 113 1896 1155 17.24 164.16 186 87 114 5 1
88 Jai Suryan Kiwi All Blacks 121 121 1896 1258 18.41 150.72 193 65 64 6 0
89 Ollie Vance SA Crows 107 107 1895 1105 23.11 171.49 187 90 82 10 0
90 Jai Suryan Howzat Hornets 120 120 1895 1200 18.95 157.92 179 81 84 6 0
91 Liam Kershaw Coastal Cobras 113 113 1894 1166 17.87 162.44 204 69 81 9 0
92 Axel van Dijk Brisbane Blitz 154 154 1891 1185 12.44 159.58 209 85 82 6 0
93 Liam Kershaw Bald Eagles 105 105 1889 1171 19.68 161.32 186 83 80 7 0
94 Ayaan Qureshi Chennai Blazers 112 112 1888 1118 17.01 168.87 203 85 74 8 0
95 Jack Harrington Spin Masters 115 115 1887 1165 17.00 161.97 194 82 113 4 2
96 Ishaan Malhotra Shadow Bat Falcons 101 101 1886 1133 19.24 166.46 190 92 117 6 2
97 Aravind Pillai Fast Yorkers 117 116 1885 1210 18.85 155.79 185 74 74 6 0
98 Faisal Rahman Apex Predators 113 113 1883 1147 17.76 164.17 195 81 62 6 0
99 Faisal Rahman Royal Hurricanes 107 107 1882 1089 18.10 172.82 197 89 104 7 1
100 Zane Calder Chennai Blazers 110 110 1879 1181 17.90 159.10 209 70 74 8 0

Bowling Leaderboard

No bowling data yet.

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.