Career Stats & Rankings

Leaderboards for T20Sim Cup.
Only includes completed matches.
T20Sim World League career stats and rankings are not included here — visit T20Sim World League to view them.



Batting Leaderboard

# Player Team M Inn Runs Balls Avg SR 4s 6s HS 50 100
1 Arman Vohra Emerald Outfield Titans 107 107 2181 1242 20.58 175.60 206 121 108 10 1
2 Kunal Bhatia Down Under Taipans 104 104 2137 1301 21.59 164.26 187 107 101 9 1
3 Liam Kershaw Sapphire Smashers 104 104 2013 1261 21.19 159.64 217 71 102 9 1
4 Benji Clarke Emerald Outfield Titans 103 103 1995 1253 22.67 159.22 193 85 87 8 0
5 Axel van Dijk London Fire XI 107 107 1990 1174 18.95 169.51 206 94 88 8 0
6 Arjun Venkatesh Six Appeal 113 113 1952 1100 17.43 177.45 205 97 115 6 1
7 Callum Reid London Fire XI 107 107 1936 1118 18.62 173.17 204 86 107 7 1
8 Aarav Sethi Brisbane Blitz 108 108 1928 1196 19.67 161.20 193 75 73 9 0
9 Ayaan Qureshi Colombo Cats 98 98 1912 1087 20.34 175.90 206 82 92 9 0
10 Callum Hughes Down Under Taipans 105 105 1891 1071 18.18 176.56 186 87 68 9 0
11 Toby Nguyen Pitch Invaders 94 94 1888 1143 22.75 165.18 192 80 112 8 1
12 Benji Clarke Brisbane Blitz 106 106 1883 1238 20.25 152.10 180 74 68 6 0
13 Harpreet Singh London Fire XI 107 107 1876 1125 19.54 166.76 186 85 95 10 0
14 Imran Siddiq Six Appeal 113 113 1874 1095 17.19 171.14 206 80 82 6 0
15 Ayaan Qureshi London Fire XI 107 107 1862 1088 17.40 171.14 198 88 81 8 0
16 Nikhil Shetty Deccan Chargers XI 105 105 1855 1072 18.19 173.04 196 85 103 7 1
17 Santiago Ruiz Sapphire Smashers 97 97 1843 1107 21.18 166.49 189 77 90 7 0
18 Arjun Venkatesh Karachi Thunder 103 103 1840 1107 18.40 166.21 182 86 90 6 0
19 Arjun Venkatesh Venom 105 105 1826 1072 17.56 170.34 187 89 94 7 0
20 Faisal Rahman Spin Masters 95 95 1825 1051 19.84 173.64 183 89 71 10 0
21 Hamza Farooq Death Vipers 103 103 1816 1103 18.16 164.64 196 78 99 8 0
22 Hamza Farooq Emerald Outfield Titans 107 107 1811 1075 17.93 168.47 202 70 100 7 1
23 Tenzin Dorje Sapphire Smashers 95 93 1808 1139 23.79 158.74 165 74 73 6 0
24 Ishaan Malhotra Sapphire Smashers 106 106 1799 1053 17.47 170.85 187 82 75 8 0
25 Arman Vohra Down Under Taipans 105 105 1795 961 17.43 186.78 177 98 83 4 0
26 Jack Harrington Ranchi Run Chasers 91 90 1786 1144 21.26 156.12 188 65 74 8 0
27 Kunal Bhatia SA Crows 102 102 1780 1151 18.16 154.65 165 83 84 6 0
28 Tariq Nasser Death Vipers 102 101 1777 1082 18.71 164.23 182 70 116 8 1
29 Tariq Nasser Deccan Chargers XI 104 104 1776 1089 19.30 163.09 168 81 64 4 0
30 Callum Hughes Karachi Thunder 103 103 1774 994 17.56 178.47 184 87 115 5 1
31 Callum Hughes Red Devil Dingos 97 97 1770 990 19.24 178.79 195 82 120 4 1
32 Kaito Moriyama Brisbane Blitz 109 109 1763 1083 16.95 162.79 177 84 124 5 1
33 Ayaan Qureshi Surrey Spartans 95 95 1749 1029 18.61 169.97 172 84 86 8 0
34 Axel van Dijk Venom 105 105 1748 1027 17.14 170.20 172 80 68 5 0
35 Arjun Venkatesh Perth Panthers 94 94 1744 1016 19.16 171.65 173 82 119 5 2
36 Sameer Qazi Deccan Chargers XI 105 105 1742 1093 17.42 159.38 176 73 109 5 1
37 Arman Vohra Coastal Chargers 98 98 1741 1003 18.14 173.58 172 84 98 12 0
38 Aarav Sethi Nightfire Strikers 96 96 1741 1135 21.49 153.39 160 78 93 7 0
39 Nathan Brooks Fast Yorkers 96 96 1740 1150 20.23 151.30 172 65 78 5 0
40 Kaito Moriyama Six Appeal 112 112 1725 1048 16.12 164.60 179 81 98 2 0
41 Hamza Farooq Auckland Arrows 97 97 1722 1020 18.92 168.82 180 71 60 4 0
42 Benji Clarke Six Appeal 108 108 1719 1224 17.72 140.44 162 63 81 5 0
43 Callum Hughes Phantom Pros 87 87 1718 994 19.98 172.84 177 84 80 10 0
44 Arman Vohra Royal Hurricanes 98 98 1713 985 17.66 173.91 191 74 88 9 0
45 Oliver Price Western Stars 93 93 1712 1090 21.14 157.06 164 68 78 4 0
46 Aarav Sethi Karachi Thunder 95 95 1711 1075 21.66 159.16 159 78 74 6 0
47 Kaito Moriyama Sapphire Smashers 105 105 1707 1079 17.07 158.20 161 77 82 4 0
48 Aarav Sethi Perth Panthers 92 92 1699 1068 20.98 159.08 143 80 74 6 0
49 Kunal Bhatia Power Hitters 85 85 1698 1050 21.49 161.71 156 82 106 8 1
50 Kaito Moriyama Bald Eagles 84 84 1694 1070 21.18 158.32 172 67 70 9 0
51 Ethan Wallace Colombo Cats 98 98 1691 1064 18.38 158.93 160 69 102 8 1
52 Axel van Dijk Six Appeal 113 113 1689 1004 15.35 168.23 167 85 76 6 0
53 Aravind Pillai Down Under Taipans 99 99 1686 1089 19.38 154.82 161 67 93 5 0
54 Nathan Brooks Durban Kings 94 94 1685 955 19.59 176.44 166 86 117 8 1
55 Callum Reid Western Stars 95 95 1685 978 18.12 172.29 180 76 73 6 0
56 Callum Hughes Colombo Cats 98 98 1683 1017 18.10 165.49 162 79 71 8 0
57 Corey Mitchell London Fire XI 102 102 1682 1056 21.03 159.28 140 84 69 4 0
58 Arjun Mehta Hampshire Hawks 94 94 1681 933 18.27 180.17 168 85 108 8 1
59 Diego Mendez Venom 103 103 1680 1106 17.32 151.90 166 64 90 9 0
60 Ayaan Qureshi Chennai Blazers 94 94 1679 1005 18.05 167.06 182 73 74 8 0
61 Callum Hughes Central Cats 74 74 1677 997 23.29 168.20 173 72 112 8 1
62 Jett Rourke Brisbane Blitz 109 109 1676 1055 15.52 158.86 172 75 86 6 0
63 Axel van Dijk Ranchi Run Chasers 91 91 1675 961 18.61 174.30 199 68 98 8 0
64 Kaito Moriyama Nightfire Strikers 99 99 1672 1013 18.17 165.05 163 78 83 6 0
65 Imtiaz Ali Hampshire Hawks 93 93 1671 1082 19.66 154.44 162 70 77 9 0
66 Faisal Rahman Royal Hurricanes 98 98 1670 949 17.40 175.97 179 79 104 5 1
67 Nathan Brooks Down Under Taipans 104 104 1670 1059 17.22 157.70 176 61 69 6 0
68 Arjun Venkatesh Nightfire Strikers 100 100 1669 923 17.03 180.82 175 82 120 5 1
69 Aarav Sethi Royal Hurricanes 96 96 1665 1103 21.08 150.95 145 69 78 4 0
70 Khalid Hamid Storm Chasers 82 82 1662 973 25.18 170.81 176 65 86 10 0
71 Callum Reid Coastal Chargers 98 98 1662 980 17.68 169.59 150 92 75 4 0
72 Imtiaz Ali Down Under Taipans 101 101 1661 1024 18.88 162.21 155 73 76 6 0
73 Logan Price Phantom Pros 85 85 1658 1018 23.03 162.87 147 81 92 5 0
74 Imtiaz Ali Deccan Chargers XI 102 102 1656 1044 19.03 158.62 170 63 78 5 0
75 Ethan Wallace Hurricane Hat Tricks 90 90 1655 963 18.81 171.86 171 72 76 9 0
76 Dev Patel Six Appeal 99 99 1654 1117 19.46 148.08 147 68 81 7 0
77 Sameer Qazi Iron Pitch Panthers 96 96 1652 1034 17.76 159.77 174 67 102 6 1
78 Ollie Vance SA Crows 91 91 1648 953 23.88 172.93 162 79 82 9 0
79 Ethan Wallace Death Vipers 103 103 1646 983 16.14 167.45 174 78 86 9 0
80 Jack Harrington Chennai Blazers 94 94 1643 1047 18.67 156.92 151 76 98 8 0
81 Aarav Sethi Death Vipers 99 99 1642 1065 18.87 154.18 146 67 113 4 1
82 Chris Maddox Royal Hurricanes 90 90 1639 1065 21.57 153.90 163 54 92 9 0
83 Imran Siddiq Royal Hurricanes 98 98 1633 1016 17.01 160.73 162 68 71 5 0
84 Ayaan Qureshi SA Crows 102 102 1631 861 16.31 189.43 170 92 105 5 1
85 Aditya Rana Emerald Outfield Titans 93 93 1631 930 20.39 175.38 172 72 89 8 0
86 Arjun Mehta Down Under Taipans 105 105 1631 969 15.99 168.32 175 73 120 5 1
87 Imtiaz Ali Emerald Outfield Titans 106 106 1627 1073 16.77 151.63 143 65 73 2 0
88 Hamza Farooq Brisbane Blitz 109 109 1626 958 15.06 169.73 171 77 92 4 0
89 Imran Siddiq SA Crows 102 102 1625 1025 16.93 158.54 168 66 86 8 0
90 Hamza Farooq Stormbreak Challengers 77 77 1624 967 22.87 167.94 169 67 94 7 0
91 Callum Hughes Durban Kings 95 95 1623 916 17.45 177.18 169 78 72 5 0
92 Ayaan Qureshi Power Hitters 85 85 1622 887 19.31 182.86 168 87 103 4 1
93 Mason Wilde Nightfire Strikers 97 97 1622 1042 17.82 155.66 165 62 105 5 1
94 Ethan Wallace Islamabad Warriors 97 97 1621 940 17.43 172.45 159 80 107 7 1
95 Benji Clarke Lethal Lions 83 83 1620 1039 22.50 155.92 170 58 91 9 0
96 Axel van Dijk Islamabad Warriors 97 97 1617 976 16.84 165.68 165 76 65 6 0
97 Aarav Sethi Six Appeal 110 110 1615 1014 15.99 159.27 181 58 69 4 0
98 Hamza Farooq Iron Pitch Panthers 97 97 1613 894 16.80 180.43 149 93 85 9 0
99 Callum Reid Bald Eagles 84 84 1612 954 19.90 168.97 167 75 95 10 0
100 Zane Calder Emerald Outfield Titans 107 107 1612 967 15.65 166.70 171 67 65 3 0

Bowling Leaderboard

No bowling data yet.

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.