Career Stats & Rankings

Leaderboards for Premier League.
Only includes completed matches.
T20Sim World League career stats and rankings are not included here — visit T20Sim World League to view them.



Batting Leaderboard

# Player Team M Inn Runs Balls Avg SR 4s 6s HS 50 100
1 Diego Mendez Sussex Snakes 11 11 314 166 28.55 189.16 36 15 83 2 0
2 Aarav Sethi Storm Chasers 11 11 293 179 32.56 163.69 36 9 82 2 0
3 Jack Harrington Karachi Thunder 11 11 292 148 32.44 197.30 32 15 93 3 0
4 Kabir Sandhu Jaipur Iron Pulse 9 9 283 145 35.38 195.17 28 15 78 1 0
5 Jai Suryan Mission Control 10 10 283 191 40.43 148.17 29 9 94 3 0
6 Liam Kershaw Sydney Thunderhawks 10 10 280 150 31.11 186.67 30 13 137 0 1
7 Chris Maddox Surrey Spartans 5 5 275 145 68.75 189.66 28 14 70 4 0
8 Callum Hughes Bridgetown Bears 9 9 269 140 33.63 192.14 33 13 81 2 0
9 Ishaan Malhotra Sussex Snakes 11 11 262 139 23.82 188.49 26 16 83 1 0
10 Khalid Hamid Iron Pitch Panthers 10 10 262 140 37.43 187.14 23 13 61 1 0
11 Benji Clarke Mumbai Iron Giants 11 11 253 148 28.11 170.95 30 9 99 1 0
12 Hamza Farooq Shadow Bat Falcons 10 10 252 158 28.00 159.49 28 9 82 1 0
13 Logan Price Sussex Snakes 11 11 250 128 35.71 195.31 23 12 71 1 0
14 Axel van Dijk Crimson Crease Warriors 9 9 246 127 30.75 193.70 20 17 126 0 1
15 Callum Hughes Suvanna Super Stars 10 10 246 134 27.33 183.58 26 10 98 1 0
16 Ollie Vance Protea Pros 10 10 243 155 27.00 156.77 20 12 50 1 0
17 Arjun Venkatesh Ranchi Run Chasers 9 9 242 141 26.89 171.63 27 11 86 1 0
18 Axel van Dijk Kiwi All Blacks 10 10 239 144 26.56 165.97 17 11 45 0 0
19 Hamza Farooq Iron Pitch Panthers 11 11 234 151 23.40 154.97 18 12 41 0 0
20 Hamza Farooq Karachi Thunder 11 11 232 134 21.09 173.13 23 11 51 1 0
21 Sameer Qazi Storm Chasers 11 11 232 139 21.09 166.91 30 7 78 2 0
22 Blake Saunders Stormbreak Challengers 9 9 230 117 46.00 196.58 15 18 68 2 0
23 Sameer Qazi Iron Pitch Panthers 10 10 230 150 23.00 153.33 19 11 48 0 0
24 Harpreet Singh Sydney Thunderhawks 10 10 228 137 22.80 166.42 20 10 67 2 0
25 Faisal Rahman Spin Masters 9 9 227 122 25.22 186.07 26 10 79 2 0
26 Viren Kapoor Flying Falcons 8 8 225 115 37.50 195.65 26 9 56 1 0
27 Aarav Sethi Alibad Angels 10 10 225 136 22.50 165.44 25 9 59 1 0
28 Corey Mitchell Sussex Snakes 9 9 224 129 28.00 173.64 21 9 46 0 0
29 Noah Clements Karachi Thunder 11 11 222 122 22.20 181.97 26 9 76 2 0
30 Noman Ashraf Atlanta Avalanche 9 9 222 141 27.75 157.45 17 11 71 1 0
31 Kabir Sandhu Valley Vipers 10 10 220 125 24.44 176.00 22 11 76 1 0
32 Chris Maddox Southern Superstars 9 9 219 108 43.80 202.78 27 9 57 2 0
33 Santiago Ruiz Yorkshire Titans 9 9 218 129 27.25 168.99 16 10 92 2 0
34 Khalid Hamid Storm Chasers 11 11 218 134 24.22 162.69 23 9 54 1 0
35 Noman Ashraf Fast Yorkers 9 9 217 118 43.40 183.90 24 9 93 2 0
36 Jett Rourke Flying Falcons 9 9 217 134 27.13 161.94 20 11 80 2 0
37 Santiago Ruiz Super Singhs 9 9 216 127 27.00 170.08 25 9 60 1 0
38 Ishaan Malhotra Thunder Willow XI 9 9 215 128 26.88 167.97 19 11 74 2 0
39 Logan Price Protea Pros 11 11 214 135 21.40 158.52 18 10 68 2 0
40 Santiago Ruiz Mumbai Iron Giants 9 9 213 121 30.43 176.03 21 11 64 1 0
41 Arman Vohra Atlanta Avalanche 11 11 212 128 19.27 165.63 26 7 42 0 0
42 Callum Hughes Storm Chasers 11 11 211 127 19.18 166.14 26 9 67 2 0
43 Axel van Dijk Ranchi Run Chasers 9 9 210 111 23.33 189.19 26 7 49 0 0
44 Ritvik Chand Bridgetown Bears 7 7 210 116 42.00 181.03 24 9 67 2 0
45 Noman Ashraf Storm Chasers 11 11 209 114 26.13 183.33 24 7 56 1 0
46 Benji Clarke Stormbreak Challengers 11 11 208 125 20.80 166.40 24 8 48 0 0
47 Faisal Rahman Stormbreak Challengers 11 11 207 154 20.70 134.42 18 7 51 1 0
48 Liam Fairchild Yorkshire Titans 9 9 206 130 22.89 158.46 15 13 77 2 0
49 Aravind Pillai Valley Vipers 10 10 205 122 22.78 168.03 22 9 58 1 0
50 Ethan Wallace Kiwi All Blacks 10 10 204 116 22.67 175.86 20 12 60 1 0
51 Benji Clarke Stonebridge Titans 9 9 204 125 25.50 163.20 20 10 64 2 0
52 Liam Fairchild Valley Vipers 10 10 203 132 40.60 153.79 15 10 54 2 0
53 Arman Vohra Midlands Mavericks 9 9 202 99 22.44 204.04 21 11 44 0 0
54 Oliver Price Punjab Punishers 9 9 202 114 25.25 177.19 19 9 76 1 0
55 Hamza Farooq Crimson Crease Warriors 9 9 202 121 28.86 166.94 20 8 69 2 0
56 Ayaan Qureshi Sydney Thunderhawks 10 10 201 123 20.10 163.41 19 11 69 2 0
57 Callum Hughes Bradford Bouncers 10 10 200 134 20.00 149.25 15 11 73 1 0
58 Jack Harrington Southern Superstars 9 9 199 112 22.11 177.68 21 9 63 1 0
59 Ethan Park Fast Yorkers 9 9 198 108 24.75 183.33 20 9 100 0 1
60 Callum Hughes Protea Pros 11 11 198 119 18.00 166.39 15 12 43 0 0
61 Logan Price Golden Arm Cavaliers 9 9 198 120 24.75 165.00 15 11 88 1 0
62 Liam Fairchild Bradford Bouncers 9 9 198 127 24.75 155.91 19 7 56 1 0
63 Arman Vohra Mission Control 10 10 197 111 19.70 177.48 22 7 37 0 0
64 Callum Hughes Alibad Angels 10 10 197 132 19.70 149.24 15 11 54 1 0
65 Liam Kershaw Iron Pitch Panthers 11 11 196 108 19.60 181.48 22 10 44 0 0
66 Kenji Watanabe Bradford Bouncers 10 10 194 127 21.56 152.76 18 8 45 0 0
67 Callum Hughes Spin Masters 9 9 193 109 21.44 177.06 19 10 41 0 0
68 Aarav Sethi Crimson Crease Warriors 9 9 193 110 21.44 175.45 17 11 87 1 0
69 Liam Fairchild Hurricane Hat Tricks 9 9 193 119 27.57 162.18 15 8 65 1 0
70 Kenji Watanabe Protea Pros 11 11 192 101 24.00 190.10 21 10 81 1 0
71 Arman Vohra Flying Falcons 9 9 192 105 21.33 182.86 20 9 48 0 0
72 Benji Clarke Shadow Bat Falcons 8 8 192 110 27.43 174.55 25 5 86 1 0
73 Ethan Park Bradford Bouncers 10 10 192 117 21.33 164.10 18 9 62 1 0
74 Hamza Farooq Flying Falcons 9 9 192 123 21.33 156.10 18 9 89 1 0
75 Aditya Rana Punjab Punishers 6 6 189 95 47.25 198.95 20 10 77 2 0
76 Hamza Farooq Alibad Angels 10 10 188 104 18.80 180.77 19 9 52 1 0
77 Corey Mitchell Karachi Thunder 9 8 187 114 26.71 164.04 14 8 54 1 0
78 Ayaan Qureshi Bradford Bouncers 10 10 187 115 18.70 162.61 19 7 76 1 0
79 Aarav Sethi Valley Vipers 10 10 186 83 23.25 224.10 20 11 73 1 0
80 Corey Mitchell Solar Stars 8 8 186 99 26.57 187.88 16 11 62 1 0
81 Jett Rourke Mumbai Iron Giants 11 11 186 117 16.91 158.97 21 7 43 0 0
82 Jack Harrington Mission Control 10 10 186 122 18.60 152.46 19 5 45 0 0
83 Kaito Moriyama Stormbreak Challengers 11 11 184 106 16.73 173.58 18 10 41 0 0
84 Ethan Park Cosmic Comets 9 9 183 103 22.88 177.67 21 7 57 2 0
85 Arjun Venkatesh Karachi Thunder 11 11 183 116 16.64 157.76 18 9 49 0 0
86 Finlay Grant Super Singhs 8 8 182 90 36.40 202.22 14 14 56 1 0
87 Sameer Qazi Sydney Thunderhawks 10 10 182 99 22.75 183.84 19 10 53 1 0
88 Ethan Park Ranchi Run Chasers 9 9 182 112 20.22 162.50 22 7 35 0 0
89 Marcus Leong Ranchi Run Chasers 9 9 182 113 30.33 161.06 17 7 52 1 0
90 Diego Mendez Super Singhs 9 9 181 89 20.11 203.37 17 12 57 2 0
91 Ravi Narayan Super Singhs 9 9 181 99 20.11 182.83 20 8 67 1 0
92 Ishaan Malhotra Alibad Angels 10 10 181 116 18.10 156.03 17 7 75 1 0
93 Noah Clements Hurricane Hat Tricks 9 9 180 109 20.00 165.14 21 4 56 1 0
94 Nathan Brooks Fast Yorkers 9 9 180 118 20.00 152.54 21 6 50 1 0
95 Ethan Wallace 6sixes 9 9 179 95 19.89 188.42 26 6 87 1 0
96 Diego Mendez Southern Superstars 9 9 179 97 19.89 184.54 15 12 88 1 0
97 Ollie Vance Metro Mavericks 9 9 179 103 29.83 173.79 13 10 97 1 0
98 Benji Clarke Royal Boundary Kings 8 8 179 110 25.57 162.73 20 7 83 1 0
99 Logan Price Mumbai Iron Giants 11 11 179 112 17.90 159.82 18 8 89 1 0
100 Dev Patel Kiwi All Blacks 10 10 179 113 19.89 158.41 18 7 44 0 0

Bowling Leaderboard

No bowling data yet.

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.