Career Stats & Rankings

Leaderboards for T20Sim World Cup.
Only includes completed matches.
T20Sim World League career stats and rankings are not included here — visit T20Sim World League to view them.



Batting Leaderboard

# Player Team M Inn Runs Balls Avg SR 4s 6s HS 50 100
1 Jett Rourke New Zealand 255 255 4813 2776 19.25 173.38 473 251 112 23 1
2 Diego Mendez West Indies 255 255 4683 2622 18.58 178.60 488 222 114 15 2
3 Mason Wilde New Zealand 254 254 4509 2550 18.40 176.82 451 225 129 16 1
4 Logan Price New Zealand 249 249 4384 2711 19.31 161.71 433 185 109 18 2
5 Harpreet Singh India 254 254 4331 2600 17.68 166.58 443 192 134 15 2
6 Marcus Leong South Africa 250 250 4276 2552 17.89 167.55 465 179 116 15 2
7 Arjun Venkatesh Sri Lanka 246 246 4228 2383 17.54 177.42 458 202 95 17 0
8 Kunal Bhatia Sri Lanka 245 245 4213 2370 17.85 177.76 429 210 91 19 0
9 Faisal Rahman Afghanistan 253 253 4212 2479 16.85 169.91 417 218 79 13 0
10 Hamza Farooq Pakistan 240 240 4183 2439 17.88 171.50 416 206 114 19 1
11 Hamza Farooq Bangladesh 252 252 4166 2383 16.93 174.82 447 190 102 16 1
12 Arman Vohra India 255 255 4146 2486 16.45 166.77 429 199 72 13 0
13 Ryo Takahashi West Indies 255 255 4133 2475 16.87 166.99 422 187 85 13 0
14 Ethan Park South Africa 250 250 4117 2335 16.67 176.32 419 209 100 9 1
15 Faisal Rahman Bangladesh 252 252 4112 2379 16.45 172.85 454 180 121 14 2
16 Aravind Pillai India 243 242 4090 2676 19.02 152.84 386 175 92 14 0
17 Zain Malik Afghanistan 250 250 4086 2593 17.69 157.58 406 163 138 15 1
18 Kushal Thapa Bangladesh 250 249 4085 2693 17.84 151.69 388 164 88 18 0
19 Ethan Park England 249 249 4079 2392 16.65 170.53 399 205 113 15 1
20 Axel van Dijk Australia 241 241 4076 2414 17.27 168.85 436 171 75 13 0
21 Tomás Ibarra West Indies 252 252 4070 2472 17.10 164.64 413 179 74 14 0
22 Tariq Nasser South Africa 247 246 4043 2474 16.99 163.42 418 166 86 17 0
23 Kaito Moriyama Afghanistan 253 253 4013 2279 16.05 176.09 419 189 121 12 1
24 Ravi Narayan Pakistan 240 240 4013 2593 17.76 154.76 384 172 91 13 0
25 Aarav Sethi India 248 248 4011 2477 17.29 161.93 384 177 110 12 1
26 Diego Mendez South Africa 250 250 4010 2365 16.23 169.56 420 179 94 18 0
27 Kenji Watanabe West Indies 246 246 4003 2530 18.11 158.22 372 178 89 15 0
28 Imtiaz Ali Afghanistan 252 252 3991 2680 16.42 148.92 394 144 82 11 0
29 Zane Calder New Zealand 251 251 3988 2547 16.55 156.58 412 159 93 15 0
30 Nathan Brooks England 249 249 3971 2377 16.27 167.06 402 187 96 13 0
31 Jai Suryan South Africa 240 239 3904 2549 17.99 153.16 361 162 105 9 1
32 Chris Maddox Australia 228 228 3888 2579 19.54 150.76 363 147 69 12 0
33 Imran Siddiq Pakistan 240 240 3878 2231 16.72 173.82 382 200 104 10 2
34 Marcus Leong West Indies 255 255 3866 2339 15.78 165.28 403 171 112 11 1
35 Kunal Bhatia Afghanistan 253 253 3839 2410 15.54 159.29 399 165 81 13 0
36 Arjun Venkatesh India 255 255 3812 2165 15.37 176.07 395 192 78 11 0
37 Kabir Sandhu India 251 251 3806 2397 15.66 158.78 357 177 100 9 1
38 Ishaan Malhotra Sri Lanka 246 246 3801 2244 15.90 169.39 359 200 93 11 0
39 Logan Price Australia 238 238 3775 2450 16.85 154.08 379 147 86 16 0
40 Ayaan Qureshi Pakistan 240 240 3757 2104 15.79 178.56 385 194 93 11 0
41 Kaito Moriyama New Zealand 255 255 3757 2225 15.15 168.85 376 188 114 7 2
42 Kunal Bhatia Bangladesh 251 251 3755 2330 15.52 161.16 372 169 123 8 1
43 Logan Price England 247 247 3753 2322 15.97 161.63 405 150 96 14 0
44 Imtiaz Ali South Africa 247 247 3749 2449 16.30 153.08 354 153 90 13 0
45 Viren Kapoor Bangladesh 238 238 3728 2445 18.83 152.47 374 139 82 13 0
46 Ben Callaghan South Africa 223 223 3725 2281 20.36 163.31 355 162 85 11 0
47 Sameer Qazi Pakistan 234 234 3721 2366 16.91 157.27 360 162 122 14 1
48 Rishabh Menon Sri Lanka 232 232 3721 2492 19.48 149.32 359 131 84 8 0
49 Jack Harrington England 249 249 3704 2177 15.18 170.14 371 185 107 15 1
50 Arman Vohra Afghanistan 253 253 3660 2212 14.64 165.46 379 167 79 13 0
51 Imran Siddiq Bangladesh 251 251 3660 2260 14.70 161.95 381 166 73 7 0
52 Ben Callaghan West Indies 220 219 3646 2253 20.60 161.83 343 169 96 11 0
53 Dev Patel India 235 234 3638 2418 18.01 150.45 354 138 81 16 0
54 Rohit Kulkarni Sri Lanka 244 244 3604 2199 15.27 163.89 348 168 113 12 1
55 Blake Saunders New Zealand 235 234 3596 2269 17.80 158.48 331 161 88 16 0
56 Yusuf Siddiqui Sri Lanka 222 222 3586 2243 19.70 159.88 331 164 99 10 0
57 Toby Nguyen West Indies 250 250 3511 2323 14.88 151.14 358 127 65 10 0
58 Haris Mahmood Afghanistan 244 244 3510 2307 16.56 152.15 321 155 68 6 0
59 Benji Clarke Australia 234 234 3507 2248 16.62 156.01 350 146 115 9 1
60 Hugh Donnelly England 223 223 3500 2234 18.52 156.67 342 139 84 9 0
61 Liam Fairchild England 244 244 3491 2263 15.24 154.26 348 141 82 7 0
62 Finlay Grant England 233 233 3487 2248 17.61 155.12 314 144 97 13 0
63 Noman Ashraf Bangladesh 247 246 3479 2313 15.67 150.41 327 142 81 8 0
64 Rahul Deshpande Afghanistan 237 237 3466 2275 17.51 152.35 328 140 69 4 0
65 Ritvik Chand India 223 223 3459 2191 19.01 157.87 318 158 77 13 0
66 Mitch O’Connor England 241 241 3450 2329 15.40 148.13 319 141 81 7 0
67 Khalid Hamid Pakistan 226 225 3437 2273 17.10 151.21 334 130 80 11 0
68 Zain Malik Bangladesh 228 228 3431 2138 19.28 160.48 351 137 75 11 0
69 Aiden Rowley South Africa 236 233 3418 2169 16.35 157.58 329 143 78 6 0
70 Aarav Sethi Sri Lanka 241 240 3409 2277 14.82 149.71 327 140 84 10 0
71 Imtiaz Ali Pakistan 229 229 3386 2232 16.20 151.70 305 148 101 8 1
72 Ollie Vance New Zealand 245 244 3287 2263 14.87 145.25 314 119 74 8 0
73 Santiago Ruiz West Indies 237 236 3275 2254 16.38 145.30 315 121 70 7 0
74 Aravind Pillai Sri Lanka 237 237 3270 2194 15.00 149.04 299 126 80 6 0
75 Corey Mitchell Australia 216 215 3195 2054 17.46 155.55 308 123 86 8 0
76 Connor Briggs New Zealand 225 224 3190 2083 18.65 153.14 292 127 79 7 0
77 Kieran Holt England 212 211 3149 1877 19.20 167.77 303 148 120 11 1
78 Eli Bishop West Indies 199 199 3113 1953 21.18 159.40 313 134 57 8 0
79 Finlay Grant New Zealand 207 206 3090 1878 20.74 164.54 286 142 79 6 0
80 Eli Bishop South Africa 212 211 3033 1931 20.22 157.07 289 134 72 9 0
81 Noman Ashraf Pakistan 217 215 2999 1947 17.44 154.03 270 129 68 7 0
82 Shubham Jaiswal Afghanistan 226 225 2968 1938 16.86 153.15 291 113 82 8 0
83 Viren Kapoor India 208 205 2869 1801 17.71 159.30 273 130 57 5 0
84 Tenzin Dorje Australia 205 205 2854 1834 17.95 155.62 275 127 71 5 0
85 Aditya Rana Sri Lanka 200 200 2767 1745 18.95 158.57 271 114 114 10 2
86 Rishabh Menon Pakistan 199 198 2749 1743 18.21 157.72 255 118 83 9 0
87 Lewis Thornton West Indies 186 185 2679 1532 24.58 174.87 261 134 74 7 0
88 Vikram Sood Afghanistan 210 208 2651 1530 21.91 173.27 243 132 81 6 0
89 Bilal Khan Bangladesh 208 208 2651 1659 18.67 159.80 241 111 68 8 0
90 Imran Qureshi India 194 190 2530 1483 20.40 170.60 245 113 70 5 0
91 Tariq Nasser Australia 160 160 2445 1528 15.98 160.01 234 108 96 10 0
92 Imran Qureshi Sri Lanka 184 182 2424 1509 21.08 160.64 208 115 68 2 0
93 Owen Hartley England 197 191 2420 1426 19.06 169.71 255 110 65 5 0
94 Oliver Price Australia 160 160 2407 1433 15.23 167.97 258 116 94 8 0
95 Jun Seo South Africa 190 186 2366 1422 21.91 166.39 236 102 62 3 0
96 Callum Reid Australia 160 160 2328 1349 14.73 172.57 230 120 94 9 0
97 Marcus Vale New Zealand 185 183 2236 1320 19.79 169.39 224 106 61 5 0
98 Fahim Rahimi Bangladesh 177 174 2100 1304 19.09 161.04 199 89 74 2 0
99 Bilal Khan Pakistan 184 179 2028 1292 17.63 156.97 200 83 58 2 0
100 Zahid Mirza Afghanistan 180 170 1766 1009 22.94 175.02 142 97 55 4 0

Bowling Leaderboard

No bowling data yet.

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.