Career Stats & Rankings

Leaderboards for T20Sim Cup.
Only includes completed matches.


Browse Competition Stats

Batting Leaderboard

No batting data yet.

Bowling Leaderboard

# Player Team M Overs Runs Wkts Avg Econ 5WI BBI
1 Benji Clarke Brisbane Blitz 154 607.1 6170 332 18.58 10.16 10 7/6
2 Santiago Ruiz Nightfire Strikers 139 553.1 5529 308 17.95 10.00 6 8/27
3 Noman Ashraf Brisbane Blitz 154 601.1 6227 298 20.90 10.36 5 6/23
4 Aiden Rowley Nightfire Strikers 139 549.5 5465 294 18.59 9.94 7 5/22
5 Mitch O’Connor Not Out 121 480.2 4808 290 16.58 10.01 11 6/30
6 Noman Ashraf Fast Yorkers 124 491.4 4896 289 16.94 9.96 7 6/16
7 Liam Fairchild Howzat Hornets 128 502.3 4946 288 17.17 9.84 12 6/28
8 Jai Suryan Howzat Hornets 128 508.2 5010 286 17.52 9.86 4 6/35
9 Liam Fairchild Yorkshire Titans 126 500.4 5182 285 18.18 10.35 9 7/27
10 Ritvik Chand Surrey Spartans 113 446.3 4356 278 15.67 9.76 9 6/24
11 Ollie Vance SA Crows 122 485.3 4879 274 17.81 10.05 10 6/25
12 Jai Suryan Kiwi All Blacks 124 494.1 4959 273 18.16 10.04 2 6/23
13 Noman Ashraf SA Crows 122 487.1 4814 270 17.83 9.88 7 6/45
14 Benji Clarke Six Appeal 122 484.1 4824 270 17.87 9.96 6 7/22
15 Corey Mitchell Six Appeal 122 481.2 4813 269 17.89 10.00 10 5/28
16 Aravind Pillai Fast Yorkers 124 494.3 4838 268 18.05 9.78 4 5/27
17 Khalid Hamid Pitch Invaders 116 462.5 4828 266 18.15 10.43 12 7/47
18 Benji Clarke Royal Boundary Kings 124 489.4 4985 266 18.74 10.18 7 7/39
19 Noman Ashraf Apex Predators 113 448.5 4424 263 16.82 9.86 16 7/39
20 Kieran Holt Royal Boundary Kings 124 486.4 4876 260 18.75 10.02 5 6/26
21 Ritvik Chand Karachi Thunder 112 435.3 4356 258 16.88 10.00 8 6/22
22 Corey Mitchell Not Out 121 482.0 4867 258 18.86 10.10 8 7/35
23 Ollie Vance Coastal Cobras 113 443.5 4364 257 16.98 9.83 8 6/37
24 Chris Maddox Deccan Chargers XI 114 454.3 4528 257 17.62 9.96 7 7/24
25 Aravind Pillai Down Under Taipans 116 463.2 4464 256 17.44 9.63 8 6/30
26 Khalid Hamid Islamabad Warriors 115 454.0 4361 253 17.24 9.61 12 6/17
27 Ritvik Chand Avengers 104 408.5 3954 252 15.69 9.67 11 6/34
28 Tenzin Dorje Sapphire Smashers 106 420.2 4057 251 16.16 9.65 8 6/32
29 Rishabh Menon Big Bats 109 433.4 4359 251 17.37 10.05 5 6/29
30 Dev Patel Coastal Cobras 113 447.0 4422 250 17.69 9.89 9 6/16
31 Mitch O’Connor Power Hitters 106 424.0 4114 249 16.52 9.70 9 7/43
32 Liam Fairchild Pitch Invaders 116 459.4 4567 249 18.34 9.94 6 6/20
33 Jai Suryan Down Under Taipans 116 461.4 4616 249 18.54 10.00 8 6/36
34 Dev Patel Ranchi Run Chasers 109 432.1 4263 247 17.26 9.86 5 6/31
35 Chris Maddox Golden Gators 112 444.2 4460 247 18.06 10.04 5 6/28
36 Blake Saunders Durban Kings 105 417.0 4242 246 17.24 10.17 6 6/31
37 Kenji Watanabe Golden Gators 112 441.2 4332 246 17.61 9.82 10 7/6
38 Chris Maddox Surrey Spartans 113 448.3 4586 246 18.64 10.23 6 7/27
39 Dev Patel Kiwi All Blacks 124 495.0 4941 246 20.09 9.98 7 6/34
40 Liam Fairchild Kricket Kings 100 396.5 3884 244 15.92 9.79 13 7/26
41 Benji Clarke Emerald Outfield Titans 116 463.0 4683 244 19.19 10.11 6 6/41
42 Jai Suryan Spin Masters 115 454.5 4819 241 20.00 10.60 5 6/28
43 Benji Clarke Lethal Lions 107 425.4 4209 240 17.54 9.89 6 5/29
44 Dev Patel Phantom Pros 109 430.2 4276 240 17.82 9.94 10 7/26
45 Noman Ashraf Colombo Cats 114 455.0 4548 240 18.95 10.00 3 5/16
46 Jai Suryan Sydney Thunderhawks 101 399.3 3977 239 16.64 9.95 5 6/18
47 Corey Mitchell Karachi Thunder 112 441.2 4547 239 19.03 10.30 3 7/30
48 Aiden Rowley Islamabad Warriors 115 450.0 4613 239 19.30 10.25 3 7/31
49 Santiago Ruiz Yorkshire Titans 126 497.4 5023 239 21.02 10.09 4 6/30
50 Rishabh Menon Deccan Chargers XI 114 450.0 4629 238 19.45 10.29 5 6/27
51 Khalid Hamid Pure Pace 102 407.1 4063 237 17.14 9.98 7 8/24
52 Ollie Vance Hurricane Hat Tricks 104 412.5 4183 237 17.65 10.13 6 6/20
53 Jai Suryan Big Bats 109 435.0 4509 237 19.03 10.37 6 5/27
54 Chris Maddox Ranchi Run Chasers 109 434.2 4176 236 17.69 9.61 4 8/18
55 Noman Ashraf Emerald Outfield Titans 116 461.3 4613 235 19.63 10.00 3 7/39
56 Ruan Vermaak Apex Predators 113 444.1 4449 234 19.01 10.02 4 8/23
57 Dev Patel Spin Masters 115 457.1 4651 234 19.88 10.17 4 5/23
58 Rishabh Menon Kricket Kings 100 394.5 3771 233 16.18 9.55 6 6/36
59 Ruan Vermaak Colombo Cats 114 454.3 4657 233 19.99 10.25 4 6/41
60 Rishabh Menon Royal Hurricanes 107 426.0 4184 232 18.03 9.82 8 5/30
61 Aravind Pillai Phantom Pros 109 432.1 4560 231 19.74 10.55 5 7/33
62 Jai Suryan Hampshire Hawks 105 416.2 4144 230 18.02 9.95 5 6/42
63 Ruan Vermaak Death Vipers 103 406.4 4190 230 18.22 10.30 5 9/37
64 Benji Clarke Sydney Thunderhawks 101 401.1 4038 229 17.63 10.07 6 5/29
65 Benji Clarke Shadow Bat Falcons 101 401.3 4121 229 18.00 10.26 7 6/39
66 Noman Ashraf Hampshire Hawks 105 414.4 4153 229 18.14 10.02 3 6/32
67 Kenji Watanabe Hail Stormers 103 406.0 4064 228 17.82 10.01 9 6/26
68 Santiago Ruiz Sapphire Smashers 106 421.4 4271 228 18.73 10.13 4 7/32
69 Corey Mitchell London Fire XI 107 422.2 4305 227 18.96 10.19 9 7/28
70 Noman Ashraf Venom 105 417.5 4089 226 18.09 9.79 3 5/27
71 Chris Maddox Lethal Lions 107 422.2 4389 226 19.42 10.39 6 6/25
72 Dev Patel Bald Eagles 105 418.3 4297 225 19.10 10.27 3 6/37
73 Liam Fairchild Hurricane Hat Tricks 104 413.2 4182 224 18.67 10.12 6 6/35
74 Ritvik Chand Chennai Blazers 112 436.5 4420 224 19.73 10.12 4 5/30
75 Rishabh Menon Bald Eagles 105 417.0 4199 222 18.91 10.07 7 6/28
76 Kenji Watanabe Avengers 104 412.4 4199 220 19.09 10.18 4 7/37
77 Kenji Watanabe Death Vipers 103 410.3 4238 220 19.26 10.32 7 8/29
78 Mitch O’Connor Chennai Blazers 112 439.0 4424 220 20.11 10.08 4 6/38
79 Noman Ashraf Pure Pace 102 404.0 4067 219 18.57 10.07 5 6/36
80 Dev Patel Auckland Arrows 97 377.1 3756 218 17.23 9.96 6 6/23
81 Ben Callaghan Bengal Tigers 102 401.1 3905 218 17.91 9.73 3 7/33
82 Ritvik Chand Kolkata Kings 103 409.2 4184 218 19.19 10.22 4 5/33
83 Khalid Hamid Storm Chasers 97 385.4 3745 217 17.26 9.71 9 6/24
84 Dev Patel Red Devil Dingos 97 384.0 3779 217 17.41 9.84 6 6/28
85 Dev Patel Punjab Punishers 95 377.2 3800 217 17.51 10.07 6 6/22
86 Aditya Rana Brisbane Blitz 142 473.0 3821 217 17.61 8.08 2 5/11
87 Chris Maddox Auckland Arrows 97 381.1 3878 217 17.87 10.17 3 5/22
88 Connor Briggs Durban Kings 105 412.4 4093 217 18.86 9.92 3 5/23
89 Benji Clarke Mumbai Iron Giants 103 407.2 4008 216 18.56 9.84 7 6/16
90 Ollie Vance Hail Stormers 103 403.1 4097 216 18.97 10.16 4 6/28
91 Jai Suryan Storm Chasers 97 386.5 4042 215 18.80 10.45 8 6/29
92 Benji Clarke Midlands Mavericks 97 385.1 3795 214 17.73 9.85 10 6/21
93 Ruan Vermaak Venom 105 415.0 4211 214 19.68 10.15 3 5/24
94 Connor Briggs Power Hitters 106 423.5 4346 213 20.40 10.25 4 6/35
95 Khalid Hamid London Fire XI 107 419.0 4429 213 20.79 10.57 6 6/36
96 Bilal Khan Shadow Bat Falcons 101 397.4 4022 212 18.97 10.11 9 6/19
97 Chris Maddox Royal Hurricanes 107 427.0 4311 212 20.33 10.10 2 6/33
98 Liam Fairchild Western Stars 95 377.1 3939 211 18.67 10.44 5 7/26
99 Aravind Pillai Coastal Chargers 98 389.4 3944 210 18.78 10.12 4 5/24
100 Hugh Donnelly Nightfire Strikers 132 437.1 3428 209 16.40 7.84 2 7/21

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.