Career Stats & Rankings

Leaderboards for T20Sim Cup.
Only includes completed matches.
T20Sim World League career stats and rankings are not included here — visit T20Sim World League to view them.



Batting Leaderboard

No batting data yet.

Bowling Leaderboard

# Player Team M Overs Runs Wkts Avg Econ 5WI BBI
1 Benji Clarke Six Appeal 113 448.1 4453 255 17.46 9.94 6 7/22
2 Tenzin Dorje Sapphire Smashers 106 420.2 4057 251 16.16 9.65 8 6/32
3 Corey Mitchell Six Appeal 113 446.0 4442 246 18.06 9.96 8 5/28
4 Aravind Pillai Down Under Taipans 105 419.2 4025 239 16.84 9.60 8 6/30
5 Chris Maddox Deccan Chargers XI 105 418.3 4142 237 17.48 9.90 7 7/24
6 Benji Clarke Brisbane Blitz 109 428.1 4308 235 18.33 10.06 6 7/6
7 Ritvik Chand Karachi Thunder 103 401.2 4000 233 17.17 9.97 6 6/22
8 Jai Suryan Down Under Taipans 105 417.4 4129 233 17.72 9.89 8 6/36
9 Rishabh Menon Deccan Chargers XI 105 414.0 4305 232 18.56 10.40 5 6/27
10 Ruan Vermaak Death Vipers 103 406.4 4190 230 18.22 10.30 5 9/37
11 Benji Clarke Emerald Outfield Titans 107 427.0 4339 230 18.87 10.16 6 6/41
12 Ollie Vance SA Crows 102 405.3 4077 228 17.88 10.05 10 6/25
13 Santiago Ruiz Sapphire Smashers 106 421.4 4271 228 18.73 10.13 4 7/32
14 Noman Ashraf SA Crows 102 407.1 4007 227 17.65 9.84 6 6/45
15 Corey Mitchell London Fire XI 107 422.2 4305 227 18.96 10.19 9 7/28
16 Noman Ashraf Venom 105 417.5 4089 226 18.09 9.79 3 5/27
17 Ritvik Chand Surrey Spartans 95 376.5 3703 225 16.46 9.83 5 6/35
18 Noman Ashraf Fast Yorkers 96 380.3 3725 225 16.56 9.79 5 6/16
19 Liam Fairchild Kricket Kings 91 360.5 3522 224 15.72 9.76 12 7/26
20 Blake Saunders Durban Kings 95 379.1 3890 220 17.68 10.26 6 6/31
21 Kenji Watanabe Death Vipers 103 410.3 4238 220 19.26 10.32 7 8/29
22 Dev Patel Auckland Arrows 97 377.1 3756 218 17.23 9.96 6 6/23
23 Santiago Ruiz Nightfire Strikers 100 398.1 4018 218 18.43 10.09 6 8/27
24 Corey Mitchell Karachi Thunder 103 406.2 4167 218 19.11 10.26 2 7/30
25 Dev Patel Red Devil Dingos 97 384.0 3779 217 17.41 9.84 6 6/28
26 Chris Maddox Auckland Arrows 97 381.1 3878 217 17.87 10.17 3 5/22
27 Rishabh Menon Kricket Kings 91 358.5 3404 214 15.91 9.49 6 6/36
28 Chris Maddox Surrey Spartans 95 378.0 3828 214 17.89 10.13 6 7/27
29 Noman Ashraf Emerald Outfield Titans 107 425.3 4206 214 19.65 9.88 3 7/39
30 Ruan Vermaak Venom 105 415.0 4211 214 19.68 10.15 3 5/24
31 Rishabh Menon Royal Hurricanes 98 390.0 3794 213 17.81 9.73 7 5/30
32 Khalid Hamid London Fire XI 107 419.0 4429 213 20.79 10.57 6 6/36
33 Kenji Watanabe Golden Gators 93 366.2 3539 212 16.69 9.66 8 7/6
34 Noman Ashraf Apex Predators 93 368.5 3672 212 17.32 9.96 13 7/39
35 Khalid Hamid Islamabad Warriors 97 382.4 3628 211 17.19 9.48 9 6/17
36 Aravind Pillai Fast Yorkers 96 382.3 3705 211 17.56 9.69 4 5/27
37 Aiden Rowley Nightfire Strikers 100 395.2 3861 211 18.30 9.77 5 5/22
38 Liam Fairchild Western Stars 95 377.1 3939 211 18.67 10.44 5 7/26
39 Liam Fairchild Pitch Invaders 96 380.2 3804 210 18.11 10.00 5 6/20
40 Aravind Pillai Coastal Chargers 98 389.4 3944 210 18.78 10.12 4 5/24
41 Khalid Hamid Pitch Invaders 96 382.5 4068 210 19.37 10.63 8 7/47
42 Noman Ashraf Brisbane Blitz 109 422.5 4342 209 20.78 10.27 4 6/23
43 Dev Patel Ranchi Run Chasers 91 360.3 3552 208 17.08 9.85 4 6/44
44 Noman Ashraf Hampshire Hawks 94 370.4 3714 204 18.21 10.02 3 6/32
45 Liam Fairchild Howzat Hornets 87 340.3 3357 203 16.54 9.86 9 6/28
46 Rishabh Menon Big Bats 90 359.0 3603 203 17.75 10.04 4 6/29
47 Ollie Vance Hurricane Hat Tricks 90 356.5 3619 203 17.83 10.14 5 6/20
48 Dev Patel Spin Masters 95 377.1 3773 203 18.59 10.00 3 5/23
49 Michael Jennings Red Devil Dingos 97 380.3 3863 203 19.03 10.15 5 5/21
50 Dev Patel Punjab Punishers 86 341.2 3469 202 17.17 10.16 6 6/22
51 Jai Suryan Storm Chasers 88 350.5 3677 201 18.29 10.48 8 6/29
52 Noman Ashraf Colombo Cats 98 392.0 3950 201 19.65 10.08 2 5/32
53 Khalid Hamid Storm Chasers 88 349.4 3368 200 16.84 9.63 8 6/24
54 Chris Maddox Golden Gators 93 369.1 3662 200 18.31 9.92 4 6/28
55 Benji Clarke Perth Panthers 94 374.1 3718 200 18.59 9.94 5 6/31
56 Benji Clarke Coastal Chargers 98 387.5 3781 200 18.91 9.75 5 5/15
57 Benji Clarke Royal Boundary Kings 95 374.0 3842 200 19.21 10.27 5 6/32
58 Chris Maddox Ranchi Run Chasers 91 362.2 3415 199 17.16 9.43 4 8/18
59 Jai Suryan Hampshire Hawks 94 372.2 3735 198 18.86 10.03 4 6/42
60 Jai Suryan Big Bats 90 359.1 3770 198 19.04 10.50 5 5/27
61 Ruan Vermaak Colombo Cats 98 391.5 4028 198 20.34 10.28 2 5/23
62 Khalid Hamid Melbourne Titans 84 333.4 3500 197 17.77 10.49 5 6/37
63 Tenzin Dorje Western Stars 95 374.5 3775 197 19.16 10.07 5 6/7
64 Chris Maddox Royal Hurricanes 98 391.0 3942 197 20.01 10.08 2 6/33
65 Jai Suryan Sydney Thunderhawks 80 315.3 3101 196 15.82 9.83 5 6/18
66 Kieran Holt Royal Boundary Kings 95 371.4 3787 196 19.32 10.19 5 6/26
67 Mitch O’Connor Power Hitters 85 340.0 3267 195 16.75 9.61 7 6/30
68 Dev Patel Coastal Cobras 85 336.2 3302 195 16.93 9.82 8 6/16
69 Liam Fairchild Hurricane Hat Tricks 90 357.2 3576 195 18.34 10.01 5 6/35
70 Ruan Vermaak Apex Predators 93 365.1 3678 195 18.86 10.07 4 8/23
71 Ollie Vance Coastal Cobras 85 333.5 3249 194 16.75 9.73 6 6/37
72 Connor Briggs Durban Kings 95 375.4 3738 194 19.27 9.95 2 5/23
73 Aiden Rowley Islamabad Warriors 97 379.4 3858 194 19.89 10.16 3 7/31
74 Jai Suryan Spin Masters 95 375.0 3974 194 20.48 10.60 3 6/28
75 Benji Clarke Midlands Mavericks 86 342.1 3362 193 17.42 9.83 9 6/22
76 Jai Suryan Howzat Hornets 87 345.4 3398 193 17.61 9.83 3 6/35
77 Liam Fairchild Yorkshire Titans 86 341.5 3579 192 18.64 10.47 6 7/27
78 Santiago Ruiz Southern Superstars 80 316.0 3281 191 17.18 10.38 8 6/28
79 Noman Ashraf Dallas Devils 92 365.2 3734 190 19.65 10.22 3 6/31
80 Benji Clarke Stormbreak Challengers 78 309.5 3137 189 16.60 10.12 5 7/33
81 Ritvik Chand Chennai Blazers 94 364.5 3668 189 19.41 10.05 3 5/30
82 Aravind Pillai Phantom Pros 87 345.1 3602 188 19.16 10.44 3 7/33
83 Liam Fairchild Bradford Bouncers 86 340.2 3489 187 18.66 10.25 6 6/19
84 Kenji Watanabe Bradford Bouncers 86 342.1 3528 187 18.87 10.31 4 6/20
85 Mitch O’Connor Chennai Blazers 94 367.0 3652 187 19.53 9.95 4 6/38
86 Zain Malik Dallas Devils 92 361.1 3773 187 20.18 10.45 5 6/24
87 Dev Patel Perth Panthers 94 372.5 3733 186 20.07 10.01 4 5/25
88 Khalid Hamid Iron Pitch Panthers 97 380.5 3973 186 21.36 10.43 7 6/24
89 Dev Patel Phantom Pros 87 343.4 3437 185 18.58 10.00 7 7/26
90 Benji Clarke Thunder Willow XI 84 334.4 3499 185 18.91 10.46 4 5/33
91 Benji Clarke Sydney Thunderhawks 80 317.1 3219 183 17.59 10.15 4 5/29
92 Benji Clarke Iron Pitch Panthers 97 384.1 3922 183 21.43 10.21 2 6/28
93 Benji Clarke Lethal Lions 83 330.0 3221 182 17.70 9.76 5 5/29
94 Kenji Watanabe Hail Stormers 87 344.0 3485 182 19.15 10.13 6 6/26
95 Corey Mitchell Polar Bears 78 310.0 2980 181 16.46 9.61 5 6/29
96 Benji Clarke Shadow Bat Falcons 81 321.3 3312 181 18.30 10.30 6 6/39
97 Dev Patel Thunder Willow XI 84 333.0 3375 181 18.65 10.14 5 5/21
98 Jai Suryan Kiwi All Blacks 86 342.1 3451 181 19.07 10.09 1 6/23
99 Corey Mitchell Flying Falcons 77 303.1 3113 180 17.29 10.27 6 5/16
100 Ollie Vance Hail Stormers 87 341.2 3396 180 18.87 9.95 3 6/28

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.