Career Stats & Rankings

Leaderboards for Premier League.
Only includes completed matches.
T20Sim World League career stats and rankings are not included here — visit T20Sim World League to view them.


Browse Competition Stats

Batting Leaderboard

No batting data yet.

Bowling Leaderboard

# Player Team M Overs Runs Wkts Avg Econ 5WI BBI
1 Kenji Watanabe Sussex Snakes 22 87.2 813 59 13.78 9.31 1 5/31
2 Corey Mitchell Sussex Snakes 22 88.0 874 56 15.61 9.93 2 5/21
3 Benji Clarke Perth Panthers 19 76.0 779 55 14.16 10.25 4 6/35
4 Khalid Hamid Storm Chasers 20 80.0 783 55 14.24 9.79 3 6/28
5 Ollie Vance Protea Pros 22 87.1 808 54 14.96 9.27 2 5/14
6 Jai Suryan Howzat Hornets 19 74.0 804 52 15.46 10.86 1 8/34
7 Dev Patel Thunder Willow XI 18 68.2 673 50 13.46 9.85 2 6/9
8 Kenji Watanabe Atlanta Avalanche 22 87.3 830 49 16.94 9.49 1 6/30
9 Dev Patel Atlanta Avalanche 22 88.0 826 48 17.21 9.39 0 4/29
10 Kenji Watanabe Protea Pros 22 88.0 895 47 19.04 10.17 2 5/35
11 Ritvik Chand Cosmic Comets 20 77.4 774 46 16.83 9.97 0 4/18
12 Corey Mitchell Flying Falcons 18 72.0 721 45 16.02 10.01 1 6/39
13 Jai Suryan Storm Chasers 20 80.0 771 44 17.52 9.64 0 4/28
14 Santiago Ruiz Punjab Punishers 19 76.0 763 43 17.74 10.04 2 5/23
15 Benji Clarke Thunder Willow XI 18 70.1 772 43 17.95 11.00 1 5/31
16 Liam Fairchild Howzat Hornets 19 72.0 673 42 16.02 9.35 0 4/28
17 Dev Patel Perth Panthers 19 75.3 755 42 17.98 10.00 1 5/25
18 Khalid Hamid Cosmic Comets 20 79.0 779 42 18.55 9.86 1 5/43
19 Ollie Vance Metro Mavericks 18 71.5 784 42 18.67 10.91 0 4/47
20 Dev Patel Punjab Punishers 19 76.0 816 42 19.43 10.74 2 5/33
21 Benji Clarke Stormbreak Challengers 20 80.0 820 42 19.52 10.25 1 6/42
22 Kenji Watanabe Bradford Bouncers 19 76.0 785 38 20.66 10.33 0 4/34
23 Corey Mitchell Crimson Crease Warriors 18 72.0 730 37 19.73 10.14 0 4/34
24 Aditya Rana Stormbreak Challengers 20 80.0 833 37 22.51 10.41 0 3/31
25 Ritvik Chand Sussex Snakes 21 68.2 545 36 15.14 7.98 1 5/22
26 Kieran Holt Royal Boundary Kings 18 71.5 683 36 18.97 9.51 0 4/38
27 Yusuf Siddiqui Metro Mavericks 18 71.0 699 36 19.42 9.85 0 4/45
28 Corey Mitchell Solar Stars 18 72.0 726 36 20.17 10.08 0 4/37
29 Benji Clarke Royal Boundary Kings 18 72.0 743 36 20.64 10.32 1 7/34
30 Benji Clarke Solar Stars 18 72.0 757 36 21.03 10.51 0 4/26
31 Aravind Pillai Jaipur Iron Pulse 19 76.0 770 36 21.39 10.13 2 6/43
32 Aditya Rana Crimson Crease Warriors 18 71.3 676 34 19.88 9.45 1 5/35
33 Dev Patel Jaipur Iron Pulse 19 75.5 844 34 24.82 11.13 1 5/33
34 Santiago Ruiz Sapphire Smashers 11 44.0 410 32 12.81 9.32 2 6/36
35 Ritvik Chand Karachi Thunder 11 43.5 467 32 14.59 10.65 2 6/40
36 Viren Kapoor Flying Falcons 18 61.1 489 32 15.28 7.99 0 3/6
37 Noman Ashraf Storm Chasers 20 54.2 392 31 12.65 7.21 1 5/9
38 Khalid Hamid Iron Pitch Panthers 11 43.3 407 31 13.13 9.36 3 5/39
39 Aditya Rana Punjab Punishers 19 66.3 540 31 17.42 8.12 0 4/26
40 Noman Ashraf Atlanta Avalanche 21 72.0 592 31 19.10 8.22 0 3/11
41 Benji Clarke Iron Pitch Panthers 11 44.0 401 30 13.37 9.11 1 6/35
42 Ruan Vermaak Atlanta Avalanche 20 55.3 441 30 14.70 7.95 0 3/22
43 Liam Fairchild Bradford Bouncers 19 76.0 800 30 26.67 10.53 0 3/31
44 Chris Maddox Ranchi Run Chasers 9 36.0 380 29 13.10 10.56 2 5/38
45 Kenji Watanabe Hail Stormers 10 40.0 385 29 13.28 9.63 1 6/26
46 Daniel Mercer Sussex Snakes 21 53.1 431 29 14.86 8.11 0 4/19
47 Benji Clarke Mumbai Iron Giants 11 44.0 480 29 16.55 10.91 1 5/37
48 Corey Mitchell Suvanna Super Stars 10 40.0 380 28 13.57 9.50 1 5/39
49 Kenji Watanabe Cape Town Kings 10 40.0 410 28 14.64 10.25 1 5/23
50 Khalid Hamid Santa Cruz Crushers 11 44.0 417 28 14.89 9.48 2 6/16
51 Liam Fairchild Western Stars 11 44.0 417 28 14.89 9.48 0 4/43
52 Ruan Vermaak Protea Pros 20 68.5 516 28 18.43 7.50 0 3/13
53 Aravind Pillai Valley Vipers 10 40.0 375 27 13.89 9.38 0 4/22
54 Jai Suryan Mission Control 10 40.0 422 27 15.63 10.55 0 4/27
55 Dev Patel Mumbai Iron Giants 11 44.0 521 27 19.30 11.84 2 5/28
56 Viren Kapoor Bradford Bouncers 19 67.4 526 27 19.48 7.77 0 4/40
57 Benji Clarke Flying Falcons 18 72.0 689 27 25.52 9.57 0 4/41
58 Dev Patel Coastal Cobras 9 36.0 346 26 13.31 9.61 1 5/31
59 Benji Clarke Midlands Mavericks 9 36.0 366 26 14.08 10.17 1 5/36
60 Ritvik Chand 6sixes 9 36.0 384 26 14.77 10.67 1 5/44
61 Ben Callaghan Punjab Punishers 19 50.3 413 26 15.88 8.18 0 3/19
62 Noman Ashraf Jaipur Iron Pulse 18 65.0 558 26 21.46 8.58 0 3/33
63 Ollie Vance Hail Stormers 10 40.0 334 25 13.36 8.35 1 6/31
64 Noman Ashraf Fast Yorkers 9 36.0 347 25 13.88 9.64 1 8/21
65 Jai Suryan Spin Masters 9 36.0 368 25 14.72 10.22 1 6/42
66 Corey Mitchell Killer Whales 10 40.0 394 25 15.76 9.85 1 5/33
67 Viren Kapoor Chennai Flames 9 36.0 395 25 15.80 10.97 1 6/49
68 Tenzin Dorje Sapphire Smashers 11 43.3 416 25 16.64 9.56 1 5/29
69 Dev Patel Kiwi All Blacks 10 40.0 420 25 16.80 10.50 1 5/39
70 Corey Mitchell Karachi Thunder 11 44.0 427 25 17.08 9.70 0 4/39
71 Liam Fairchild Kricket Kings 11 44.0 435 25 17.40 9.89 0 4/33
72 Rishabh Menon Kricket Kings 11 44.0 461 25 18.44 10.48 2 6/37
73 Dev Patel Golden Arm Cavaliers 9 35.2 335 24 13.96 9.48 3 5/23
74 Mitch O’Connor Blue Tooth 9 36.0 348 24 14.50 9.67 0 4/36
75 Aiden Rowley Crimson Crease Warriors 17 62.5 505 24 21.04 8.04 0 3/17
76 Aiden Rowley Stormbreak Challengers 20 65.1 529 24 22.04 8.12 0 3/19
77 Khalid Hamid Islamabad Warriors 9 36.0 309 23 13.43 8.58 0 4/26
78 Yusuf Siddiqui Storm Chasers 18 41.5 344 23 14.96 8.22 0 3/11
79 Mitch O’Connor 6sixes 9 36.0 345 23 15.00 9.58 1 5/40
80 Aravind Pillai Coastal Chargers 10 40.0 421 23 18.30 10.53 0 4/34
81 Jai Suryan Sydney Thunderhawks 10 40.0 440 23 19.13 11.00 1 6/21
82 Aditya Rana Protea Pros 20 52.4 455 23 19.78 8.64 0 4/35
83 Viren Kapoor Kricket Kings 11 34.2 295 22 13.41 8.59 1 5/32
84 Benji Clarke Stonebridge Titans 9 35.4 325 22 14.77 9.11 0 3/26
85 Mitch O’Connor Stonebridge Titans 9 35.0 344 22 15.64 9.83 1 5/27
86 Liam Fairchild Yorkshire Titans 9 36.0 356 22 16.18 9.89 1 5/47
87 Bilal Khan Shadow Bat Falcons 10 40.0 383 22 17.41 9.58 1 5/33
88 Benji Clarke Sydney Thunderhawks 10 40.0 384 22 17.45 9.60 1 5/35
89 Blake Saunders Stormbreak Challengers 20 50.1 404 22 18.36 8.05 0 3/12
90 Noman Ashraf Solar Stars 17 55.0 427 22 19.41 7.76 0 3/30
91 Corey Mitchell Santa Cruz Crushers 11 44.0 452 22 20.55 10.27 1 5/32
92 Santiago Ruiz Mumbai Iron Giants 11 34.3 261 21 12.43 7.57 0 4/18
93 Dev Patel Ranchi Run Chasers 9 36.0 328 21 15.62 9.11 1 6/21
94 Zain Malik Flying Falcons 18 46.5 352 21 16.76 7.52 0 3/23
95 Chris Maddox Bridgetown Bears 9 36.0 356 21 16.95 9.89 0 4/34
96 Ollie Vance Super Singhs 9 36.0 372 21 17.71 10.33 0 4/45
97 Connor Briggs Perth Panthers 18 55.4 380 21 18.10 6.83 0 3/20
98 Santiago Ruiz Golden Arm Cavaliers 9 35.0 383 21 18.24 10.94 1 6/34
99 Benji Clarke Shadow Bat Falcons 10 40.0 400 21 19.05 10.00 0 4/38
100 Mikhail Petrov Metro Mavericks 17 54.5 412 21 19.62 7.51 0 3/18

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.