2026 Badge

Australia vs Afghanistan

Venue: Colombo Lions Arena

Round: 1 • Result: Defending team won by 38 runs • Winner: Australia

Man of the Match
Axel van Dijk
Batting: 64 (38) • SR 168.42 • 4s 8 • 6s 2 | Bowling: 2/13 • 1.0 ov | Team: Australia

Innings

Innings 1 — Australia
Score: 166/10 • Overs: 17.2
Bowling: Afghanistan
Batting
Batter R B SR 4s 6s Dismissal
Axel van Dijk 64 38 168.42 8 2 c Vikram Sood b Shubham Jaiswal
Callum Reid 15 11 136.36 0 1 c Kunal Bhatia b Zain Malik
Oliver Price 11 10 110.00 1 0 b Haris Mahmood
Tariq Nasser 0 1 0.00 0 0 c Faisal Rahman b Haris Mahmood
Logan Price 7 11 63.64 0 0 b Rahul Deshpande
Benji Clarke 0 1 0.00 0 0 c Shubham Jaiswal b Shubham Jaiswal
Chris Maddox 8 6 133.33 0 0 run out (Kaito Moriyama)
Corey Mitchell 17 10 170.00 2 1 run out (Shubham Jaiswal)
Tenzin Dorje 10 7 142.86 1 0 run out (Kaito Moriyama)
Aiden Rowley 0 1 0.00 0 0 b Rahul Deshpande
Marcus Vale 34 8 425.00 2 4 not out
Fall of Wickets: 64/1, 79/2, 90/3, 90/4, 97/5, 97/6, 105/7, 122/8, 132/9, 166/10
Bowling
Bowler Overs Runs Wkts Econ
Shubham Jaiswal 3.0 20 2 6.67
Rahul Deshpande 4.0 29 2 7.25
Haris Mahmood 4.0 41 2 10.25
Zain Malik 4.0 32 1 8.00
Arman Vohra 1.2 21 0 15.75
Faisal Rahman 1.0 23 0 23.00
Innings 2 — Afghanistan
Score: 128/10 • Overs: 16.0
Bowling: Australia
Batting
Batter R B SR 4s 6s Dismissal
Arman Vohra 32 22 145.45 5 0 lbw b Corey Mitchell
Faisal Rahman 2 6 33.33 0 0 lbw b Chris Maddox
Kaito Moriyama 24 14 171.43 2 2 b Benji Clarke
Kunal Bhatia 6 5 120.00 1 0 b Benji Clarke
Imtiaz Ali 20 17 117.65 2 0 b Corey Mitchell
Zain Malik 7 8 87.50 0 0 lbw b Corey Mitchell
Haris Mahmood 0 3 0.00 0 0 c Marcus Vale b Tenzin Dorje
Rahul Deshpande 17 9 188.89 1 1 lbw b Axel van Dijk
Shubham Jaiswal 19 10 190.00 2 1 run out (Tariq Nasser)
Vikram Sood 1 1 100.00 0 0 not out
Zahid Mirza 0 1 0.00 0 0 b Axel van Dijk
Fall of Wickets: 32/1, 34/2, 58/3, 64/4, 84/5, 91/6, 91/7, 108/8, 127/9, 128/10
Bowling
Bowler Overs Runs Wkts Econ
Corey Mitchell 4.0 26 3 6.50
Axel van Dijk 1.0 13 2 13.00
Benji Clarke 4.0 43 2 10.75
Tenzin Dorje 3.0 20 1 6.67
Chris Maddox 4.0 26 1 6.50