T20Sim World League
Season 1 — Now Underway
The T20Sim World League is a global T20 cricket competition where teams representing leading cricket nations battle across two divisions in weekly matches, season-long rivalries, and a race for the playoffs.
Every match matters. Division 1 teams compete for the World League Championship, while Division 2 teams fight for promotion to the top division.
Follow the latest league tables and browse results from every round throughout Season 1.
Division 1
Season 1 League Table
Division 1
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | New Zealand Snap | 2 | 2 | 0 | 4 | 3.115 |
| 2 | South Africa Surge | 2 | 2 | 0 | 4 | 2.251 |
| 3 | Bangladesh Charge | 2 | 1 | 1 | 2 | 1.905 |
| 4 | Sri Lanka Pulse | 2 | 1 | 1 | 2 | 0.112 |
| 5 | Afghanistan Flash | 2 | 1 | 1 | 2 | -0.552 |
| 6 | Pakistan Strike | 2 | 1 | 1 | 2 | -0.783 |
| 7 | Australia Sting | 2 | 1 | 1 | 2 | -1.064 |
| 8 | India Ignite | 2 | 1 | 1 | 2 | -1.390 |
| 9 | England Fire | 2 | 0 | 2 | 0 | -1.402 |
| 10 | West Indies Blast | 2 | 0 | 2 | 0 | -2.832 |
Top 4 qualify for the semifinals
Season 1 —
Division 1
—
Round 8
Round 8 has not been completed yet.
Division 2
Season 1 League Table
Division 2
| Pos | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Namibia Smash | 2 | 2 | 0 | 4 | 1.547 |
| 2 | Nepal Nova | 2 | 2 | 0 | 4 | 1.415 |
| 3 | Oman Fury | 2 | 1 | 1 | 2 | 0.866 |
| 4 | Canada Crush | 2 | 1 | 1 | 2 | 0.576 |
| 5 | UAE Gamma | 2 | 1 | 1 | 2 | 0.532 |
| 6 | Ireland Spark | 2 | 1 | 1 | 2 | -0.056 |
| 7 | USA Plasma | 2 | 1 | 1 | 2 | -0.725 |
| 8 | Scotland Force | 2 | 1 | 1 | 2 | -0.956 |
| 9 | Netherlands Zap | 2 | 0 | 2 | 0 | -0.336 |
| 10 | Zimbabwe Scorch | 2 | 0 | 2 | 0 | -3.525 |
Top 4 qualify for the semifinals
Season 1 —
Division 2
—
Round 7
Round 7 has not been completed yet.