Career Stats & Rankings

Leaderboards across all competitions.
Only includes completed matches.


Batting Leaderboard

# Player Team M Inn Runs Balls Avg SR 4s 6s HS 50 100
1 Kunal Bhatia Down Under Taipans 85 85 1699 1044 20.72 162.74 142 91 101 8 1
2 Arman Vohra Emerald Outfield Titans 78 78 1682 931 21.84 180.67 165 89 108 8 1
3 Axel van Dijk London Fire XI 87 87 1657 951 19.27 174.24 169 83 88 6 0
4 Arjun Venkatesh Six Appeal 91 91 1624 915 18.04 177.49 172 79 115 6 1
5 Liam Kershaw Sapphire Smashers 75 75 1604 1018 24.30 157.56 172 54 102 7 1
6 Benji Clarke Brisbane Blitz 79 79 1586 1021 22.99 155.34 153 63 68 6 0
7 Arjun Venkatesh Karachi Thunder 84 84 1582 942 19.53 167.94 162 70 90 5 0
8 Callum Hughes Down Under Taipans 86 86 1579 903 18.58 174.86 150 74 61 7 0
9 Callum Reid London Fire XI 87 87 1557 905 18.32 172.04 163 67 107 6 1
10 Sameer Qazi Iron Pitch Panthers 87 87 1557 973 18.54 160.02 166 60 102 6 1
11 Hamza Farooq Iron Pitch Panthers 88 88 1544 851 17.75 181.43 141 90 85 9 0
12 Ayaan Qureshi London Fire XI 87 87 1520 912 17.47 166.67 163 68 76 7 0
13 Khalid Hamid Iron Pitch Panthers 82 82 1513 937 21.93 161.47 162 54 81 6 0
14 Liam Kershaw Iron Pitch Panthers 88 88 1505 876 17.92 171.80 163 64 113 5 1
15 Imtiaz Ali Down Under Taipans 84 84 1489 914 20.40 162.91 137 65 76 6 0
16 Benji Clarke Emerald Outfield Titans 75 75 1489 922 22.91 161.50 146 68 76 5 0
17 Imran Siddiq Six Appeal 91 91 1488 874 17.10 170.25 161 63 82 4 0
18 Callum Hughes Red Devil Dingos 77 77 1487 842 20.65 176.60 161 69 120 4 1
19 Hamza Farooq Stormbreak Challengers 67 67 1486 880 23.97 168.86 161 57 94 7 0
20 Aarav Sethi Brisbane Blitz 81 81 1466 880 19.81 166.59 153 55 73 8 0
21 Harpreet Singh London Fire XI 87 87 1462 882 18.74 165.76 146 66 95 8 0
22 Aravind Pillai Down Under Taipans 82 82 1456 929 20.51 156.73 143 57 93 4 0
23 Aarav Sethi Perth Panthers 72 72 1445 884 22.94 163.46 119 73 74 5 0
24 Blake Saunders Iron Pitch Panthers 79 79 1443 852 27.75 169.37 160 61 99 5 0
25 Ethan Wallace Yorkshire Titans 76 76 1441 819 19.74 175.95 149 67 109 5 1
26 Arjun Mehta Down Under Taipans 86 86 1435 821 17.29 174.79 157 66 120 4 1
27 Axel van Dijk Thunder Willow XI 75 75 1435 833 19.66 172.27 153 65 78 5 0
28 Arjun Venkatesh Nightfire Strikers 80 80 1432 792 18.36 180.81 147 70 120 5 1
29 Axel van Dijk Iron Pitch Panthers 88 88 1430 804 16.63 177.86 146 78 85 3 0
30 Ishaan Malhotra Metro Mavericks 68 68 1430 810 21.67 176.54 142 76 91 6 0
31 Hamza Farooq Auckland Arrows 78 78 1424 849 19.78 167.73 151 57 60 3 0
32 Ayaan Qureshi Surrey Spartans 77 77 1423 840 18.72 169.40 136 71 86 7 0
33 Callum Hughes Karachi Thunder 84 84 1420 800 16.90 177.50 149 68 115 3 1
34 Arman Vohra Down Under Taipans 86 86 1417 764 16.67 185.47 143 75 73 3 0
35 Axel van Dijk Six Appeal 91 91 1407 840 15.81 167.50 142 67 76 6 0
36 Oliver Price Western Stars 74 74 1407 904 22.69 155.64 134 53 78 4 0
37 Arman Vohra Coastal Chargers 79 79 1406 809 18.26 173.79 140 69 98 9 0
38 Toby Nguyen Pitch Invaders 69 69 1404 839 23.02 167.34 149 57 112 7 1
39 Benji Clarke Six Appeal 86 86 1396 1004 18.13 139.04 139 46 81 4 0
40 Corey Mitchell London Fire XI 84 84 1393 857 20.49 162.54 119 68 69 3 0
41 Faisal Rahman Spin Masters 77 77 1385 803 18.72 172.48 144 64 71 8 0
42 Axel van Dijk Yorkshire Titans 76 76 1374 792 18.32 173.48 156 56 87 4 0
43 Ishaan Malhotra Thunder Willow XI 75 75 1364 786 19.49 173.54 126 74 95 6 0
44 Kaito Moriyama Nightfire Strikers 79 79 1363 812 18.93 167.86 136 63 83 6 0
45 Logan Price Chennai Blazers 73 73 1361 887 20.62 153.44 120 61 66 8 0
46 Aarav Sethi Nightfire Strikers 76 76 1354 902 20.83 150.11 122 61 75 5 0
47 Nathan Brooks Down Under Taipans 85 85 1347 833 16.84 161.70 147 50 69 6 0
48 Hamza Farooq Crimson Crease Warriors 67 67 1338 768 21.24 174.22 140 61 83 6 0
49 Hamza Farooq Emerald Outfield Titans 78 78 1335 795 18.04 167.92 146 53 72 5 0
50 Oliver Price Metro Mavericks 68 68 1335 796 21.19 167.71 145 52 108 3 2
51 Dev Patel Spin Masters 76 76 1333 829 19.04 160.80 128 61 76 4 0
52 Jack Harrington Spin Masters 77 77 1331 848 17.99 156.96 133 57 103 4 1
53 Mason Wilde Western Stars 74 74 1330 755 18.73 176.16 118 75 76 6 0
54 Toby Nguyen Cosmic Comets 64 64 1329 847 22.15 156.91 121 60 77 6 0
55 Ayaan Qureshi Chennai Blazers 76 76 1325 824 17.67 160.80 142 56 74 5 0
56 Kaito Moriyama Six Appeal 90 90 1323 811 15.38 163.13 130 66 47 0 0
57 Arman Vohra Bradford Bouncers 66 66 1322 794 20.34 166.50 133 64 70 4 0
58 Ishaan Malhotra Sapphire Smashers 77 77 1321 779 17.85 169.58 140 59 75 7 0
59 Faisal Rahman Southern Superstars 71 71 1321 790 19.43 167.22 140 58 69 6 0
60 Tariq Nasser Death Vipers 75 74 1319 823 18.84 160.27 134 50 93 7 0
61 Nathan Brooks Durban Kings 74 74 1316 743 19.64 177.12 126 69 117 6 1
62 Kaito Moriyama Brisbane Blitz 82 82 1312 803 17.04 163.39 129 64 124 3 1
63 Benji Clarke Iron Pitch Panthers 84 84 1310 897 16.17 146.04 117 52 60 4 0
64 Aarav Sethi Karachi Thunder 79 79 1306 828 18.93 157.73 118 61 53 3 0
65 Oliver Price Hurricane Hat Tricks 71 71 1304 855 20.38 152.51 123 49 85 8 0
66 Tariq Nasser Deccan Chargers XI 74 74 1302 809 20.03 160.94 123 59 64 4 0
67 Arjun Mehta Hampshire Hawks 74 74 1300 727 18.06 178.82 127 66 108 6 1
68 Liam Kershaw Coastal Chargers 77 77 1298 793 18.28 163.68 132 55 113 3 1
69 Jack Harrington Ranchi Run Chasers 71 70 1296 865 20.25 149.83 132 44 74 5 0
70 Diego Mendez Stormbreak Challengers 68 68 1290 722 19.55 178.67 116 71 103 5 2
71 Hamza Farooq Death Vipers 76 76 1289 793 17.42 162.55 134 57 99 6 0
72 Ethan Wallace Hurricane Hat Tricks 72 72 1288 758 18.40 169.92 128 60 76 6 0
73 Faisal Rahman Auckland Arrows 78 78 1285 814 16.91 157.86 134 53 63 4 0
74 Benji Clarke Royal Boundary Kings 72 71 1283 818 21.03 156.85 142 44 101 4 1
75 Ayaan Qureshi Sydney Thunderhawks 69 69 1279 726 18.81 176.17 138 59 109 3 1
76 Arjun Venkatesh Perth Panthers 74 74 1277 752 17.49 169.81 126 60 112 4 1
77 Ethan Park Shadow Bat Falcons 70 70 1276 726 18.49 175.76 150 51 71 6 0
78 Kaito Moriyama Shadow Bat Falcons 69 69 1276 801 21.27 159.30 112 61 99 6 0
79 Diego Mendez Western Indies 68 68 1273 728 19.00 174.86 151 56 76 9 0
80 Hamza Farooq Karachi Thunder 84 84 1266 740 15.44 171.08 132 61 79 5 0
81 Corey Mitchell Six Appeal 83 83 1265 854 18.07 148.13 108 59 81 4 0
82 Callum Hughes Durban Kings 75 75 1261 688 17.04 183.28 135 61 72 3 0
83 Arjun Venkatesh Yorkshire Titans 76 76 1260 745 17.03 169.13 129 57 95 6 0
84 Oliver Price Red Devil Dingos 75 75 1259 781 18.25 161.20 126 54 65 6 0
85 Mason Wilde Nightfire Strikers 77 77 1259 803 17.73 156.79 134 47 105 3 1
86 Ayaan Qureshi Colombo Cats 67 67 1258 723 19.97 174.00 132 55 92 5 0
87 Kaito Moriyama Sapphire Smashers 76 76 1255 805 17.43 155.90 116 59 82 3 0
88 Hamza Farooq Flying Falcons 66 66 1254 746 20.23 168.10 131 49 70 2 0
89 Ethan Wallace Colombo Cats 67 67 1254 776 19.90 161.60 116 53 102 6 1
90 Arjun Venkatesh Midlands Mavericks 66 66 1252 678 19.56 184.66 131 63 74 5 0
91 Imtiaz Ali London Fire XI 85 85 1252 881 15.65 142.11 123 45 65 2 0
92 Kieran Holt Royal Boundary Kings 69 69 1250 771 23.15 162.13 115 63 108 4 1
93 Axel van Dijk Ranchi Run Chasers 71 71 1249 706 17.84 176.91 150 52 98 6 0
94 Imtiaz Ali Surrey Spartans 77 76 1246 798 17.55 156.14 114 51 77 4 0
95 Aarav Sethi Spin Masters 77 77 1245 729 16.82 170.78 134 53 84 5 0
96 Imtiaz Ali Hampshire Hawks 73 73 1245 813 18.04 153.14 114 54 77 6 0
97 Sameer Qazi Storm Chasers 69 69 1244 703 18.57 176.96 130 62 108 2 1
98 Imtiaz Ali Emerald Outfield Titans 77 77 1243 803 18.01 154.79 112 49 73 2 0
99 Callum Reid Coastal Chargers 79 79 1242 721 16.34 172.26 103 77 75 3 0
100 Harpreet Singh Karachi Thunder 84 84 1242 761 15.15 163.21 122 57 60 5 0

Bowling Leaderboard

No bowling data yet.

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.