Career Stats & Rankings

Leaderboards across all competitions.
Only includes completed matches.


Batting Leaderboard

No batting data yet.

Bowling Leaderboard

# Player Team M Overs Runs Wkts Avg Econ 5WI BBI
1 Benji Clarke Six Appeal 91 361.1 3526 209 16.87 9.76 4 7/41
2 Aravind Pillai Down Under Taipans 86 343.2 3262 200 16.31 9.50 7 6/30
3 Corey Mitchell Six Appeal 91 360.0 3622 195 18.57 10.06 6 5/28
4 Jai Suryan Down Under Taipans 86 341.4 3379 193 17.51 9.89 6 6/36
5 Santiago Ruiz Nightfire Strikers 80 319.4 3214 184 17.47 10.05 6 8/27
6 Corey Mitchell London Fire XI 87 342.2 3514 184 19.10 10.26 5 7/32
7 Benji Clarke Brisbane Blitz 82 323.4 3250 183 17.76 10.04 5 7/6
8 Ritvik Chand Surrey Spartans 77 306.1 3040 182 16.70 9.93 5 6/35
9 Blake Saunders Durban Kings 75 299.1 3116 182 17.12 10.42 5 6/31
10 Ritvik Chand Karachi Thunder 84 327.1 3314 181 18.31 10.13 5 6/23
11 Corey Mitchell Karachi Thunder 84 330.3 3418 181 18.88 10.34 2 7/30
12 Aravind Pillai Coastal Chargers 79 314.4 3176 177 17.94 10.09 4 5/24
13 Dev Patel Auckland Arrows 78 304.1 3055 174 17.56 10.04 5 6/23
14 Chris Maddox Surrey Spartans 77 307.0 3090 174 17.76 10.07 4 7/27
15 Dev Patel Red Devil Dingos 77 305.0 3005 173 17.37 9.85 5 6/28
16 Santiago Ruiz Sapphire Smashers 77 306.4 3074 173 17.77 10.02 3 7/32
17 Chris Maddox Deccan Chargers XI 75 298.3 2921 172 16.98 9.79 5 7/24
18 Tenzin Dorje Sapphire Smashers 77 305.2 2982 172 17.34 9.77 4 6/32
19 Khalid Hamid Iron Pitch Panthers 88 345.5 3588 172 20.86 10.37 6 5/28
20 Jai Suryan Sydney Thunderhawks 69 271.3 2657 171 15.54 9.79 5 6/18
21 Dev Patel Ranchi Run Chasers 71 282.2 2721 171 15.91 9.64 4 6/44
22 Aiden Rowley Nightfire Strikers 80 318.0 3061 171 17.90 9.63 5 5/22
23 Rishabh Menon Big Bats 72 287.0 2858 170 16.81 9.96 4 6/29
24 Chris Maddox Auckland Arrows 78 307.0 3147 170 18.51 10.25 2 5/42
25 Santiago Ruiz Southern Superstars 71 282.0 2907 168 17.30 10.31 8 6/28
26 Benji Clarke Emerald Outfield Titans 78 312.0 3126 168 18.61 10.02 6 6/41
27 Ruan Vermaak Death Vipers 76 300.2 3135 168 18.66 10.44 5 9/37
28 Khalid Hamid London Fire XI 87 339.2 3608 168 21.48 10.63 5 6/36
29 Khalid Hamid Storm Chasers 69 273.4 2602 167 15.58 9.51 8 6/24
30 Jai Suryan Hampshire Hawks 74 292.2 2936 167 17.58 10.04 4 6/42
31 Benji Clarke Stormbreak Challengers 68 270.1 2758 166 16.61 10.21 4 7/33
32 Kieran Holt Royal Boundary Kings 76 296.0 3038 165 18.41 10.26 5 6/26
33 Noman Ashraf Hampshire Hawks 74 290.4 2955 164 18.02 10.17 3 6/32
34 Liam Fairchild Yorkshire Titans 76 302.0 3200 164 19.51 10.60 5 7/27
35 Jai Suryan Spin Masters 77 306.4 3244 164 19.78 10.58 3 6/28
36 Dev Patel Thunder Willow XI 75 298.0 3022 162 18.65 10.14 4 5/21
37 Benji Clarke Iron Pitch Panthers 88 349.0 3575 162 22.07 10.24 2 6/28
38 Jai Suryan Big Bats 72 287.1 2990 161 18.57 10.41 4 5/27
39 Liam Fairchild Western Stars 75 297.3 3127 161 19.42 10.51 4 7/26
40 Khalid Hamid Pitch Invaders 69 275.5 2865 160 17.91 10.39 7 7/47
41 Ollie Vance Hurricane Hat Tricks 72 284.5 2907 160 18.17 10.21 3 6/20
42 Benji Clarke Perth Panthers 74 294.1 2919 160 18.24 9.92 4 6/31
43 Connor Briggs Durban Kings 75 295.4 2921 160 18.26 9.88 2 5/23
44 Michael Jennings Red Devil Dingos 77 302.0 3037 160 18.98 10.06 4 5/29
45 Noman Ashraf Emerald Outfield Titans 78 311.3 3092 160 19.33 9.93 3 7/39
46 Kenji Watanabe Death Vipers 76 302.3 3117 160 19.48 10.30 6 5/19
47 Noman Ashraf Brisbane Blitz 82 321.1 3206 160 20.04 9.98 3 6/23
48 Rishabh Menon Deccan Chargers XI 75 294.3 3081 159 19.38 10.46 5 6/27
49 Benji Clarke Thunder Willow XI 75 299.0 3120 159 19.62 10.43 2 5/37
50 Benji Clarke Shadow Bat Falcons 70 277.3 2865 158 18.13 10.32 6 6/39
51 Ritvik Chand Chennai Blazers 76 295.1 2896 157 18.45 9.81 3 5/30
52 Liam Fairchild Western Indies 68 269.4 2902 157 18.48 10.76 4 5/27
53 Dev Patel Spin Masters 77 307.2 3128 157 19.92 10.18 0 4/30
54 Benji Clarke Sydney Thunderhawks 69 273.1 2738 156 17.55 10.02 3 5/29
55 Tenzin Dorje Western Stars 75 295.5 2967 156 19.02 10.03 2 6/7
56 Benji Clarke Royal Boundary Kings 76 298.0 3040 156 19.49 10.20 3 6/32
57 Benji Clarke Coastal Chargers 79 312.5 3049 156 19.54 9.75 3 5/15
58 Liam Fairchild Kricket Kings 62 245.3 2386 155 15.39 9.72 8 6/21
59 Dev Patel Punjab Punishers 66 261.2 2728 155 17.60 10.44 4 6/31
60 Khalid Hamid Melbourne Titans 66 263.2 2787 155 17.98 10.58 4 6/37
61 Liam Fairchild Hurricane Hat Tricks 72 285.2 2859 155 18.45 10.02 5 6/35
62 Mitch O’Connor Chennai Blazers 76 297.0 2940 155 18.97 9.90 4 6/38
63 Noman Ashraf Fast Yorkers 66 261.3 2550 154 16.56 9.75 4 6/59
64 Jai Suryan Storm Chasers 69 274.5 2858 153 18.68 10.40 6 6/29
65 Liam Fairchild Howzat Hornets 67 262.3 2583 151 17.11 9.84 7 6/32
66 Chris Maddox Ranchi Run Chasers 71 283.2 2644 151 17.51 9.33 3 8/18
67 Corey Mitchell Flying Falcons 66 260.4 2661 151 17.62 10.21 6 5/16
68 Kenji Watanabe Western Indies 68 270.4 2705 151 17.91 9.99 6 6/25
69 Noman Ashraf Venom 68 269.5 2724 151 18.04 10.10 2 5/27
70 Liam Fairchild Pitch Invaders 69 274.4 2751 151 18.22 10.02 2 5/29
71 Corey Mitchell Polar Bears 60 239.0 2224 150 14.83 9.31 5 6/29
72 Rishabh Menon Royal Hurricanes 68 271.3 2675 150 17.83 9.85 3 5/30
73 Rishabh Menon Kricket Kings 62 244.0 2370 148 16.01 9.71 4 6/36
74 Aravind Pillai Fast Yorkers 66 263.0 2530 148 17.09 9.62 2 5/27
75 Aditya Rana Stormbreak Challengers 68 268.0 2579 148 17.43 9.62 4 8/13
76 Ruan Vermaak Venom 68 267.4 2690 148 18.18 10.05 2 5/24
77 Aditya Rana Crimson Crease Warriors 68 267.0 2694 148 18.20 10.09 6 7/23
78 Bilal Khan Shadow Bat Falcons 70 274.1 2815 147 19.15 10.27 7 6/19
79 Liam Fairchild Bradford Bouncers 66 260.4 2662 146 18.23 10.21 6 6/19
80 Jai Suryan Howzat Hornets 67 266.4 2627 144 18.24 9.85 1 5/24
81 Benji Clarke Midlands Mavericks 66 262.1 2678 143 18.73 10.21 5 6/22
82 Dev Patel Perth Panthers 74 292.5 2943 143 20.58 10.05 4 5/25
83 Santiago Ruiz Yorkshire Titans 76 300.4 3055 143 21.36 10.16 2 6/30
84 Kenji Watanabe Bradford Bouncers 66 262.1 2655 142 18.70 10.13 2 6/20
85 Khalid Hamid Cosmic Comets 65 256.5 2681 142 18.88 10.44 6 7/23
86 Ollie Vance Metro Mavericks 68 269.2 2729 142 19.22 10.13 7 6/22
87 Santiago Ruiz Golden Arm Cavaliers 57 224.5 2272 141 16.11 10.11 3 6/43
88 Noman Ashraf Apex Predators 56 220.5 2199 140 15.71 9.96 10 7/39
89 Benji Clarke Mumbai Iron Giants 67 265.2 2579 140 18.42 9.72 5 6/26
90 Benji Clarke Melbourne Titans 66 264.0 2685 140 19.18 10.17 3 5/19
91 Aiden Rowley Islamabad Warriors 69 267.4 2760 140 19.71 10.31 3 7/31
92 Ruan Vermaak Colombo Cats 67 267.5 2805 139 20.18 10.47 1 5/23
93 Dev Patel Golden Arm Cavaliers 57 226.5 2358 138 17.09 10.40 5 7/30
94 Khalid Hamid Islamabad Warriors 69 270.4 2536 137 18.51 9.37 5 6/17
95 Corey Mitchell Crimson Crease Warriors 68 269.0 2694 137 19.66 10.01 4 6/25
96 Chris Maddox Southern Superstars 71 283.1 2770 136 20.37 9.78 2 6/20
97 Noman Ashraf Colombo Cats 67 268.0 2691 135 19.93 10.04 1 5/34
98 Ollie Vance SA Crows 59 234.4 2324 134 17.34 9.90 4 5/24
99 Benji Clarke Cape Town Kings 56 220.2 2238 133 16.83 10.16 6 5/18
100 Liam Fairchild Valley Vipers 65 260.0 2504 133 18.83 9.63 2 5/23

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

No ranked player data yet.