Career Stats & Rankings

Leaderboards across all competitions.
Only includes completed matches.


Batting Leaderboard

No batting data yet.

Bowling Leaderboard

No bowling data yet.

Top 25 Highest Scores

No batting score data yet.

Top 25 Batting Averages (minimum 18 matches to qualify)

No batting average data yet.

Top 25 Bowling Figures

No bowling figure data yet.

Top 25 Bowling Averages (minimum 18 matches to qualify)

No bowling average data yet.

Top 25 Ranked Players (Match points + MOTM bonus)

# Player Team M Pts MOTM Bonus Score Avg/M
1 Aravind Pillai Down Under Taipans 86 4438 10 100 4538 51.60
2 Benji Clarke Brisbane Blitz 82 4350 14 140 4490 53.05
3 Benji Clarke Six Appeal 91 4283 12 120 4403 47.07
4 Benji Clarke Emerald Outfield Titans 78 4143 10 100 4243 53.12
5 Khalid Hamid Iron Pitch Panthers 88 4152 7 70 4222 47.18
6 Corey Mitchell London Fire XI 87 4138 5 50 4188 47.56
7 Jai Suryan Down Under Taipans 86 3907 6 60 3967 45.43
8 Corey Mitchell Six Appeal 91 3848 7 70 3918 42.29
9 Khalid Hamid Storm Chasers 69 3821 9 90 3911 55.38
10 Kieran Holt Royal Boundary Kings 76 3776 7 70 3846 49.68
11 Tenzin Dorje Sapphire Smashers 77 3739 9 90 3829 48.56
12 Dev Patel Spin Masters 77 3717 4 40 3757 48.27
13 Dev Patel Ranchi Run Chasers 71 3688 6 60 3748 51.94
14 Santiago Ruiz Sapphire Smashers 77 3713 3 30 3743 48.22
15 Dev Patel Auckland Arrows 78 3680 5 50 3730 47.18
16 Santiago Ruiz Nightfire Strikers 80 3608 12 120 3728 45.10
17 Benji Clarke Royal Boundary Kings 76 3655 6 60 3715 48.09
18 Aravind Pillai Coastal Chargers 79 3631 6 60 3691 45.96
19 Benji Clarke Iron Pitch Panthers 88 3605 7 70 3675 40.97
20 Benji Clarke Stormbreak Challengers 68 3605 7 70 3675 53.01
21 Corey Mitchell Karachi Thunder 84 3598 6 60 3658 42.83
22 Dev Patel Red Devil Dingos 77 3577 6 60 3637 46.45
23 Dev Patel Thunder Willow XI 75 3520 10 100 3620 46.93
24 Ritvik Chand Surrey Spartans 77 3535 7 70 3605 45.91
25 Liam Fairchild Hurricane Hat Tricks 72 3530 7 70 3600 49.03
MOTM bonus is currently 10 points per award.